CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2022 | P5 | 7/28/2022 | $100.00 | SANCHEZ, LOURDES | RETIRED | Details » |
2022 | P5 | 7/27/2022 | $1,000.00 | AMERICAN BEVERAGE ASSOCIATION | TRADE ASSOCIATION (NPO-C6) | Details » |
2022 | P5 | 7/26/2022 | $500.00 | HYMAN, TIM | POLITICAL CONSULTANT | Details » |
2022 | P4 | 7/22/2022 | $2,000.00 | AL-FLEX EXTERMINATORS, INC. | PEST CONTROL | Details » |
2022 | P4 | 7/22/2022 | $5,000.00 | CES CONSTRUCTION, LLC | BUILDING CONTRACTORS | Details » |
2022 | P4 | 7/22/2022 | $7,500.00 | BERCOW RADELL FERNANDEZ & LARKIN | LAW FIRM | Details » |
2022 | P4 | 7/22/2022 | $1,000.00 | 32BJ UNITED ADF | LABOR UNION | Details » |
2022 | P4 | 7/20/2022 | $10,000.00 | FIGHTING FOR FLORIDAS FAMILIES | PAC | Details » |
2022 | P4 | 7/18/2022 | $2,500.00 | PANTIN GOV LLC | POLITICAL CONSULTANTS | Details » |
2022 | P4 | 7/16/2022 | $15,500.00 | TRIDENT STRATEGIES INC | POLITICAL CONSULTANTS | Details » |
2022 | P3 | 7/14/2022 | $35,000.00 | LET'S MOVE FORWARD | PAC | Details » |
2022 | P3 | 7/14/2022 | $7,500.00 | MICCOSUKEE TRIBE | AMERICAN INDIAN TRIBE | Details » |
2022 | P2A | 7/8/2022 | $20,000.00 | ETHICS AND HONESTY IN GOVERNMENT | PAC | Details » |
2022 | P2A | 7/8/2022 | $2,000.00 | BUILDERS OF SOUTH FLORIDA | BUILDER CONTRACTOR | Details » |
2022 | P2A | 7/8/2022 | $6,000.00 | RUDG LLC | REAL ESTATE DEVELOPERS | Details » |
2022 | P2A | 7/8/2022 | $15,000.00 | CDR HEALTH CARE INC | HEALTHCARE MANAGEMENT | Details » |
2022 | P2A | 7/8/2022 | $1,000.00 | CALVO, KARLY J. | REALTOR | Details » |
2022 | P2A | 7/8/2022 | $1,000.00 | MAYOL JR, JUAN J. | ATTORNEY | Details » |
2022 | P2A | 7/8/2022 | $1,000.00 | GOLDSTEIN, JOSEPH | ATTORNEY | Details » |
2022 | P2A | 7/8/2022 | $1,000.00 | COMMUNITY ACTION CONSULTANTS | OPTICAL GOODS MANUFACTURER | Details » |
2022 | P2A | 7/8/2022 | $1,000.00 | DIAZ, ADRIAN | BUILDER CONTRACTOR | Details » |
2022 | P2A | 7/8/2022 | $1,000.00 | ANYTHINGWITHWATER INC. | ROOFING CONTRACTOR | Details » |
2022 | P2A | 7/8/2022 | $1,000.00 | ACELERAO, LLC | JEWELERS | Details » |
2022 | P2A | 7/8/2022 | $1,000.00 | RUDG LLC | REAL ESTATE DEVELOPERS | Details » |
2022 | P2A | 7/8/2022 | $1,000.00 | FORTUNE URBAN CONSTRUCTION LLC | BUILDER CONTRACTORS | Details » |
2022 | P2A | 7/6/2022 | $5,000.00 | FLORIDA EAST COAST INDUSTRIES, LLC | COMMERCIAL REAL ESTATE | Details » |
2022 | P2 | 7/1/2022 | $1,000.00 | SOUTH FLORIDA RACING ASSOCIATION, LLC | RACE TRACK | Details » |
2022 | P2 | 6/30/2022 | $1,000.00 | RICHARD PEREZ | ATTORNEY | Details » |
2022 | P2 | 6/30/2022 | $3,000.00 | AREAS USA MIA LLC | CONCESSIONAIRE | Details » |
2022 | P2 | 6/29/2022 | $1,000.00 | HUGO ARZA | ATTORNEY | Details » |
2022 | P2 | 6/29/2022 | $500.00 | ALEJANDRO ARIAS | ATTORNEY | Details » |
2022 | P2 | 6/29/2022 | $2,500.00 | COUNTRY VIEW INC. | REAL ESTATE | Details » |
2022 | P2 | 6/29/2022 | $2,500.00 | LANDKO INVESTMENTS, INC. | REAL ESTATE INVESTORS | Details » |
2022 | P2 | 6/29/2022 | $3,000.00 | GOGACO, INC. | REAL ESTATE DEVELOPERS | Details » |
2022 | P1 | 6/13/2022 | $35,000.00 | LET'S MOVE FORWARD | PC | Details » |
2022 | P1 | 6/13/2022 | $2,500.00 | AMBAR3 LLC | REAL ESTATE | Details » |
2022 | P1 | 6/9/2022 | $5,000.00 | LSN PARTNERS, LLC | REAL ESTATE | Details » |
2022 | P1 | 6/8/2022 | $1,000.00 | GEORGE WILLIAMSON II | AUTO DEALER | Details » |
2022 | M5 | 5/31/2022 | $5,000.00 | AFSCME | LABOR UNION | Details » |
2022 | M5 | 5/31/2022 | $5,000.00 | RED SPEED FLORIDA, LLC | RED LIGHT CAMERA | Details » |
2022 | M5 | 5/31/2022 | $5,000.00 | ALEX GONZALEZ | PENDING | Details » |
2022 | M5 | 5/31/2022 | $250.00 | GUSTAVO ARANA | PENDING | Details » |
2022 | M5 | 5/31/2022 | $1,000.00 | PEDRO R. PELAEZ | TELECOMMUNICATIONS | Details » |
2022 | M5 | 5/31/2022 | $1,000.00 | COMMUNITEL, INC. | TELECOMMUNICATIONS | Details » |
2022 | M5 | 5/31/2022 | $2,000.00 | FAMILY REHAB, INC. | REHAB CLINIC | Details » |
2022 | M5 | 5/31/2022 | $1,000.00 | COMMUNITEL, INC. | TELECOMMUNICATIONS | Details » |
2022 | M5 | 5/31/2022 | $3,000.00 | HOMYN, INC. | REAL ESTATE | Details » |
2022 | M5 | 5/31/2022 | $1,000.00 | BALSERA COMMUNICATIONS | PUBLIC AFFAIRS | Details » |
2022 | M5 | 5/18/2022 | $500.00 | RUSSELL BENFORD | TORISM AGENT | Details » |
2022 | M5 | 5/18/2022 | $2,500.00 | THE ADVERTISING GROUP, INC. | ADVERTISING COMPANY | Details » |
page 9 of 17