CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2022 | M4 | 4/18/2022 | $2,000.00 | P3 MANAGEMENT NA, LLC | GOVERNMENT RELATIONS FIRM | Details » |
2022 | M4 | 4/18/2022 | $3,000.00 | MAGNUM CONSTRUCTION MANAGEMENT, LLC | CONSTRUCTION MANAGEMENT CO. | Details » |
2022 | M4 | 4/18/2022 | $5,000.00 | COTTAGE COVE MEMBER | REAL ESTATE DEVELOPMENT | Details » |
2022 | M4 | 4/14/2022 | $7,500.00 | LOUD AND LIVE, INC | MARKETING AGENCY | Details » |
2022 | M4 | 4/14/2022 | $7,500.00 | ENGAGE LIVE LLC | ENTERTAINMENT PROVIDERS | Details » |
2022 | M4 | 4/12/2022 | $2,500.00 | AFSCME COUNCIL 79 POLITICAL COMMITTEE | PC | Details » |
2022 | M4 | 4/8/2022 | $2,500.00 | PEREIRA REYES CONSULTING, INC. | POLITICAL CONSULTANTS | Details » |
2022 | M4 | 4/8/2022 | $2,500.00 | ANT YAPI CIVIC JOINT VENTURE LLC | REAL ESTATE DEVELOPERS | Details » |
2022 | M4 | 4/8/2022 | $2,500.00 | CIVIC CONSTRUCTION MANAGEMENT, LLC | CONSTRUCTION CO. | Details » |
2022 | M4 | 4/8/2022 | $5,000.00 | RT HOLDINGS, LLC | INVESTMENT MANAGEMENT | Details » |
2022 | M4 | 4/8/2022 | $5,000.00 | SCHOOL DEVELOPMENT HC FINANCE LLC | SCHOOL DEVELOPERS | Details » |
2022 | M4 | 4/8/2022 | $5,000.00 | ASSURED COMMERCE, INC. | REAL ESTATE FIRM | Details » |
2022 | M4 | 4/8/2022 | $5,000.00 | ATLANTIC PACIFIC COMMUNITIES LLC | REAL ESTATE DEVELOPMENT | Details » |
2022 | M4 | 4/8/2022 | $5,000.00 | SOUTH FLORIDA STADIUM, LLC | SPORTS COMPLEX | Details » |
2022 | M4 | 4/8/2022 | $500.00 | ROI ACQUISITIONS LLC | REAL ESTATE PROPERTIES | Details » |
2022 | M4 | 4/8/2022 | $5,000.00 | BILZIN SUMBERG BAENA PRICE & AXELROD LLP | LAW FIRM | Details » |
2022 | M4 | 4/8/2022 | $10,000.00 | CENTURY HOMEBUILDERS GROUP, LLC | REAL ESTATE DEVELOPERS | Details » |
2022 | M4 | 4/8/2022 | $100.00 | JUDITH M. RUIZ | EXECUTIVE SECRETARY | Details » |
2022 | M4 | 4/8/2022 | $100.00 | TIRE SUPERMARKET, INC | TIRE STORE | Details » |
2022 | M4 | 4/8/2022 | $100.00 | LYNETTE ANCEL MATOS, PA | REAL ESTATE BROKER | Details » |
2022 | M4 | 4/8/2022 | $125.00 | JOAQUIN T. AZAR | CAR DEALERSHIP MGR. | Details » |
2022 | M4 | 4/8/2022 | $150.00 | KATHY A. CHARLES | BOARD ADMINISTRATOR | Details » |
2022 | M4 | 4/8/2022 | $250.00 | LANE JAWITZ | RETIRED | Details » |
2022 | M4 | 4/8/2022 | $500.00 | MOISES DAJER | CONSTRUCTION MANAGER | Details » |
2022 | M4 | 4/8/2022 | $500.00 | IVETTE A. O'DOSKI | GOVERNMENTAL CONSULTANT | Details » |
2022 | M4 | 4/8/2022 | $500.00 | JULIA M. DAJER | TITLE MANAGER | Details » |
2022 | M4 | 4/8/2022 | $500.00 | BRANDON HAUSHALTER | HOSPITAL CEO | Details » |
2022 | M4 | 4/8/2022 | $500.00 | ALICE BRAVO | ENGINEER | Details » |
2022 | M4 | 4/8/2022 | $500.00 | YELENE TORRES | INTERNAL AUDITOR | Details » |
2022 | M4 | 4/8/2022 | $500.00 | MARGARET HAWKINS MOSS | BUSINESS CONSULTANT | Details » |
2022 | M4 | 4/8/2022 | $1,000.00 | RICHARD R. MARQUEZ | CONSTRUCTION PROJECT EXECUTIVE | Details » |
2022 | M4 | 4/8/2022 | $1,000.00 | NEW LEADERSHIP NETWORK PC | PC | Details » |
2022 | M4 | 4/8/2022 | $1,000.00 | MICHAEL G. FRESCO | DIR. OF PUBLIC RELATIONS | Details » |
2022 | M4 | 4/8/2022 | $1,000.00 | JOSE K. FUENTES | POLITICAL CONSULTANT | Details » |
2022 | M4 | 4/8/2022 | $500.00 | PREFERRED INSURANCE NETWORK, INC. | INSURANCE CO. | Details » |
2022 | M4 | 4/8/2022 | $1,000.00 | 13TH FLOOR MANAGER, LLC | REAL ESTATE | Details » |
2022 | M4 | 4/8/2022 | $1,000.00 | MAESTRE CONSTRUCTION, INC | CONSTRUCTION CO. | Details » |
2022 | M4 | 4/8/2022 | $1,000.00 | MAESTRE ENGINEERING CONSULTANTS, INC. | ENGINEERING CONSULTANTS | Details » |
2022 | M4 | 4/8/2022 | $1,000.00 | EPIC CONSTRUCTON, INC. | CONSTRUCTION CO. | Details » |
2022 | M4 | 4/8/2022 | $1,000.00 | NV2A GROUP | GENERAL CONTRACTOR | Details » |
2022 | M4 | 4/8/2022 | $1,000.00 | MIAMI FIREFIGHTERS PAC II | PC | Details » |
2022 | M4 | 4/8/2022 | $1,000.00 | AMERICA'S IMPACT PRODUCT LLC | CUSTOM CABINETS | Details » |
2022 | M4 | 4/8/2022 | $1,000.00 | C.A.P. GOVERNMENT, INC. | BLDG. DEPARTMENT SERVICES | Details » |
2022 | M4 | 4/8/2022 | $1,500.00 | 305 SPORTS, LLC | SPORTS GOODS STORE | Details » |
2022 | M4 | 4/8/2022 | $2,000.00 | MARIO E. JARDON | HEALTHCARE EXECUTIVE | Details » |
2022 | M4 | 4/8/2022 | $2,000.00 | REM DEVELOPMENT AND CONSULTING, INC. | BUSINESS CONSULTING FIRM | Details » |
2022 | M4 | 4/8/2022 | $5,000.00 | DEKORA, LLC | CONSTRUCTION CO. | Details » |
2022 | M4 | 4/7/2022 | $5,000.00 | NELSON GUZMAN | RESTAURANT/FARM OWNER | Details » |
2022 | M4 | 4/6/2022 | $1,000.00 | ANAY ABRAHAM | EXECUTIVE DIR. OF EDUCATION | Details » |
2022 | M4 | 4/6/2022 | $100.00 | DONALD WOLFE III | SENIOR ADVISOR/CITY OF MIAMI | Details » |
page 11 of 17