CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2024 | Q2 | 5/16/2024 | $2,500.00 | CORTON, GEORGE | REAL ESTATE INVESTOR | Details » |
2024 | Q2 | 5/16/2024 | $300.00 | PEREZ, JACQUELINE | VP-STRATEGY AND BUS DEV | Details » |
2024 | Q2 | 5/15/2024 | $2,500.00 | DALY, MARGARET | RETIRED | Details » |
2024 | Q2 | 5/14/2024 | $5,000.00 | CEMEX MATERIALS LLC | BUILDING MATERIALS CO. | Details » |
2024 | Q2 | 5/14/2024 | $10,000.00 | REDSPEED FLORIDA, LLC | SECURITY CAMERAS | Details » |
2024 | Q2 | 5/14/2024 | $200.00 | DAVIS, MICHAEL | HEALTHCARE CEO | Details » |
2024 | Q2 | 5/14/2024 | $500.00 | KINI, NARENDRA | CHIEF MEDICAL OFFICER | Details » |
2024 | Q2 | 5/11/2024 | $5,000.00 | AMERICAS TRANSPORTATION | TRANSPORTATION SERVICE | Details » |
2024 | Q2 | 5/10/2024 | $2,500.00 | EAC CONSULTING INC | ENGINEERING CONSULTANT | Details » |
2024 | Q2 | 5/10/2024 | $2,500.00 | ARAWAK PROPERTIES INC | REAL ESTATE | Details » |
2024 | Q2 | 5/6/2024 | $2,000.00 | EL CAR WASH | CAR WASH | Details » |
2024 | Q2 | 4/29/2024 | $5,000.00 | LSN LAW, PA | LAW FIRM | Details » |
2024 | Q2 | 4/29/2024 | $500.00 | PITTMAN LAW GROUP, PL | LAW FIRM | Details » |
2024 | Q2 | 4/23/2024 | $5,000.00 | TRIDENT STRATEGIES | PUBLIC AFFAIRS FIRM | Details » |
2024 | Q2 | 4/22/2024 | $3,333.33 | CG SUMMER INVESTMENTS LP | REAL ESTATE DEVELOPERS | Details » |
2024 | Q2 | 4/22/2024 | $3,333.33 | AB CG OWNER LLC | HOSPITALITY MGMT. | Details » |
2024 | Q2 | 4/22/2024 | $3,333.33 | TCH 500 ALTON, LLC | REAL ESTATE DEVELOPERS | Details » |
2024 | Q2 | 4/12/2024 | $1,000.00 | RUTLEDGE ECENIA, P.A. | LAW FIRM | Details » |
2024 | Q2 | 4/12/2024 | $5,000.00 | EPIX CONSTRUCTION CONSULTING CORP | CONSTRUCTION MANAGEMENT | Details » |
2024 | Q2 | 4/12/2024 | $5,000.00 | EPIC DEVELOPMENT AND MGMT CORP | DEVELOPMENT AND MGMT SERVICES | Details » |
2024 | Q2 | 4/12/2024 | $5,000.00 | R.G. BUSINESS, INC | REAL ESTATE | Details » |
2024 | Q2 | 4/12/2024 | $1,000.00 | ALCALDE, HECTOR | LOBBYIST | Details » |
2024 | Q2 | 4/11/2024 | $2,500.00 | GAZITUA, LUIS ANDRE | ATTORNEY | Details » |
2024 | Q2 | 4/10/2024 | $1,000.00 | EMPIRE CONSULTING GROUP, INC. | LOBBYING FIRM | Details » |
2024 | Q2 | 4/10/2024 | $5,000.00 | TRUJILLO, CARLOS | ATTORNEY | Details » |
2024 | Q1 | 3/28/2024 | $10,000.00 | TMC NARANJA 66 HOLDINGS, LLC | REAL ESTATE DEVELOPER | Details » |
2024 | Q1 | 3/28/2024 | $5,000.00 | FONTAINBLEAU MIAMI BEACH | HOTEL | Details » |
2024 | Q1 | 3/28/2024 | $8,000.00 | CAPITAL CITY CONSULTING-MIAMI, LLC | LOBBYING AND PUBLIC AFFAIRS | Details » |
2024 | Q1 | 3/27/2024 | $15,000.00 | POTAMKIN, ALAN | RETIRED | Details » |
2024 | Q1 | 3/26/2024 | $5,000.00 | COMMUNITEL, INC. | TELECOMMUNICATIONS | Details » |
2024 | Q1 | 3/22/2024 | $2,500.00 | GAZITUA, LUIS | ATTORNEY | Details » |
2024 | Q1 | 3/22/2024 | $20,000.00 | CALTA HEALTH DISTRICT LLC | REAL ESTATE DEVELOPER | Details » |
2024 | Q1 | 3/21/2024 | $10,000.00 | ORTIZ, RUDY | ENGINEER | Details » |
2024 | Q1 | 3/20/2024 | $4,000.00 | THE EXCEL GROUP, LLC | MARKETING | Details » |
2024 | Q1 | 3/20/2024 | $5,000.00 | ALBERNI, WILLIAM JOSEPH | COO-AIRPORT CONCESSIONS | Details » |
2024 | Q1 | 3/20/2024 | $5,000.00 | MEUCHADIM OF MIAMI, LLC | REAL ESTATE | Details » |
2024 | Q1 | 3/20/2024 | $5,000.00 | 130 FB, LLC | REAL ESTATE | Details » |
2024 | Q1 | 3/20/2024 | $5,000.00 | GLOBAL CUBAN WHOLESALE INC. | WHOLESALE | Details » |
2024 | Q1 | 3/20/2024 | $5,000.00 | GOGACO, INC. | MARKETING/ADVERTISING INDUSTRY | Details » |
2024 | Q1 | 3/18/2024 | $1,500.00 | MAGNUM CONSTRUCTION MANAGEMENT, LLC | GENERAL CONTRACTOR | Details » |
2024 | Q1 | 3/18/2024 | $2,500.00 | HALLEY ENGINEERING CONTRACTORS, INC. | ROAD CONSTRUCTION CO. | Details » |
2024 | Q1 | 3/18/2024 | $2,500.00 | GENERAL ASPHALT CO., LLC | ASPHALT CONTRACTOR | Details » |
2024 | Q1 | 3/18/2024 | $2,500.00 | HNTB HOLDINGS LTD. PAC | PAC | Details » |
2024 | Q1 | 3/18/2024 | $2,500.00 | WEEKLEY ASPHALT PAVING, INC. | PAVING CONTRACTOR | Details » |
2024 | Q1 | 3/18/2024 | $2,500.00 | CONDOTTE AMERICA, LLC | GENERAL CONTRACTOR | Details » |
2024 | Q1 | 3/18/2024 | $2,500.00 | THE DE MOYA GROUP, INC | HIGHWAY AND BRIDGECONTRACTOR | Details » |
2024 | Q1 | 3/18/2024 | $5,000.00 | SAFEGUARD AMERICA, INC. | TRANSPORTATION SERVICE | Details » |
2024 | Q1 | 3/17/2024 | $5,000.00 | CONCESSIONS INTERNATIONAL | SERVICE INDUSTRY | Details » |
2024 | Q1 | 3/14/2024 | $1,000.00 | ALICE BRAVO & ASSOCIATES LLC | ENGINEERING FIRM | Details » |
2024 | Q1 | 3/14/2024 | $10,000.00 | MARTINEZ, FERNANDO | RESTAURATEUR | Details » |
page 4 of 17