CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2021 | M11 | 11/5/2021 | $5,000.00 | FLORIDA CRYSTALS CORPORATION | AGRICULTURE | Details » |
2021 | M11 | 11/5/2021 | $2,000.00 | FLORIDIANS FOR STRONG LEADERSHIP | PC | Details » |
2021 | M11 | 11/3/2021 | $25.00 | THE SOUTHERN GROUP | GOVERNMENT RELATIONS | Details » |
2021 | M11 | 11/2/2021 | $27.58 | YGRENE ENERGY FUND, INC. | FINANCIAL SERVICES | Details » |
2021 | M10 | 10/31/2021 | $1,000.00 | SWARM, INC | EVENT PRODUCTION | Details » |
2021 | M10 | 10/29/2021 | $3,000.00 | KENDALL ASSOCIATES I, LLP | LAW FIRM | Details » |
2021 | M10 | 10/29/2021 | $5,000.00 | FLORIDA EAST COAST INDUSTRIES, LLC | TRANSPORTATION | Details » |
2021 | M10 | 10/29/2021 | $10,000.00 | A STRONGER FLORIDA | PC | Details » |
2021 | M10 | 10/28/2021 | $1,000.00 | NOVA CONSULTING | POLITICAL CONSULTING | Details » |
2021 | M10 | 10/28/2021 | $5,000.00 | LSN PARTNERS LLC | GOVERNMENTAL CONSULTING | Details » |
2021 | M10 | 10/28/2021 | $1,500.00 | ANHEUSER BUSCH | BEVERAGE DISTRIBUTOR | Details » |
2021 | M10 | 10/28/2021 | $5,000.00 | LLORENTE & HECKLER, PA | LAW FIRM | Details » |
2021 | M10 | 10/27/2021 | $1,000.00 | DADE COUNTY FIREFIGHTERS LOCAL 1400 PAC | PC | Details » |
2021 | M10 | 10/27/2021 | $5,000.00 | WEISS SEROTA HELFMAN COLE & BIERMAN PL | LAW FIRM | Details » |
2021 | M10 | 10/27/2021 | $5,000.00 | FIRST AMEMNDMENT FUND | PC | Details » |
2021 | M10 | 10/27/2021 | $5,000.00 | IMPACT HEALTH, INC. | KING OF PRUSSIA PA | Details » |
2021 | M10 | 10/18/2021 | $250.00 | SHAHIN HEKMAT | ENGINEER | Details » |
2021 | M10 | 10/18/2021 | $250.00 | 300 ENGINEERING GROUP, P.A. | ENGINEERING COMPANY | Details » |
2021 | M10 | 10/18/2021 | $500.00 | AUM CONSTRUCTION INC. | CONSTRUCTION CO. | Details » |
2021 | M10 | 10/18/2021 | $500.00 | FELIX M LASARTE PL | LAW FIRM | Details » |
2021 | M10 | 10/18/2021 | $1,000.00 | C.A.P. GOVERNMENT, INC. | GOVERNMENTAL CONSULTING FIRM | Details » |
2021 | M10 | 10/18/2021 | $1,000.00 | REZ REAL ESTATE SERVICES LLC | REAL ESTATE AGENCY | Details » |
2021 | M10 | 10/18/2021 | $2,500.00 | MIAMI FOR EVERYONE | PC | Details » |
2021 | M10 | 10/18/2021 | $2,500.00 | CORAL GABLES FIRST | PC | Details » |
2021 | M10 | 10/18/2021 | $2,500.00 | MARIO E. JARDON | HEALTHCARE | Details » |
2021 | M10 | 10/18/2021 | $2,500.00 | JACKSONVILLE KENNEL CLUB, INC. | KENNEL CLUB | Details » |
2021 | M10 | 10/18/2021 | $3,000.00 | MCLANE COMPANY, INC. | FOOD SERVICE CO. | Details » |
2021 | M10 | 10/18/2021 | $2,500.00 | CEMEX, INC EMPLOYEES | PC | Details » |
2021 | M10 | 10/18/2021 | $5,000.00 | NOMI HEALTH, INC. | LABORATORY | Details » |
2021 | M10 | 10/18/2021 | $5,000.00 | AFSCME | PC | Details » |
2021 | M10 | 10/18/2021 | $10,000.00 | LET'S MOVE FORWARD | PC | Details » |
2021 | M10 | 10/15/2021 | $250.00 | MANUEL G. VERA & ASSOCIATES | ENGINEERING CO. | Details » |
2021 | M10 | 10/8/2021 | $250.00 | JOSEPH GOLDSTEIN | ATTORNEY | Details » |
2021 | M10 | 10/6/2021 | $5,000.00 | CSP MF COMMUNITIES I, LLC | FINANCE CO. | Details » |
2021 | M10 | 10/5/2021 | $5,000.00 | PET RETAILERS, INC. | PET STORE | Details » |
2021 | M9 | 9/30/2021 | $10,000.00 | PETLAND INC. | PET STORE | Details » |
2021 | M9 | 9/30/2021 | $5,000.00 | FELIX M LASARTE PL | LAW FIRM | Details » |
2021 | M9 | 9/30/2021 | $1,026.86 | FLORIDA FINE WINE & SPIRITS, LLC | WINE AND SPIRITS DISTRIBUTORS | Details » |
2021 | M9 | 9/27/2021 | $5,000.00 | PETLAND INC. | PET STORE | Details » |
2021 | M9 | 9/23/2021 | $6,000.00 | DOWNRITE ENGINEERING CORP. | ENGINEERING COMPANY | Details » |
2021 | M9 | 9/17/2021 | $5,000.00 | AUM CONSTRUCTION INC. | CONSTRUCTION CO. | Details » |
2021 | M9 | 9/17/2021 | $5,000.00 | HECTOR P. ORTIZ | RETIRED | Details » |
2021 | M9 | 9/17/2021 | $2,500.00 | SOUTHERN OFFICES AT LAKESIDE, LLC | COMMERCIAL OFFICES | Details » |
2021 | M9 | 9/17/2021 | $5,000.00 | BRAMAN MOTORS, INC. | CAR DEALER | Details » |
2021 | M9 | 9/14/2021 | $1,000.00 | MOLINA HEALTHCARE, INC. | HEALTH INSURANCE CO. | Details » |
2021 | M9 | 9/13/2021 | $5,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS, INC. | ENERGY HOLDINGS CO. | Details » |
2021 | M8 | 8/30/2021 | $5,000.00 | UNITED MEDICAL TRANSPORTATION LLC | MEDICAL TRANSPORTATION SERVICES | Details » |
2021 | M8 | 8/30/2021 | $1,000.00 | FLORIDA WORKER'S ADVOCATES PAC | PC | Details » |
2021 | M8 | 8/30/2021 | $2,500.00 | RONALD L BOOK PA | LAW FIRM | Details » |
2021 | M8 | 8/30/2021 | $2,000.00 | PEREIRA REYES CONSULTING, INC. | BUSINESS CONSULTANTS | Details » |
page 13 of 17