CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2024 | P2 | 6/27/2024 | $2,000.00 | ALICE BRAVO & ASSOCIATES | ENGINEERING FIRM | Details » |
2024 | P2 | 6/27/2024 | $2,000.00 | ARKHAUS INC. | MARKETING ADVISORS | Details » |
2024 | P2 | 6/27/2024 | $2,500.00 | LAGO, CARLOS R | ATTORNEY | Details » |
2024 | P2 | 6/27/2024 | $2,500.00 | MERRICK PARK LLC | DEVELOPERS | Details » |
2024 | P2 | 6/27/2024 | $1,000.00 | GREENBERG TAURIG | LAW FIRM | Details » |
2024 | P2 | 6/27/2024 | $1,000.00 | GLOBAL INVESTMENTS REALTY INC. | REAL ESTATE INVESTMENTS | Details » |
2024 | P2 | 6/27/2024 | $2,000.00 | MODIS ARCHITECTS, LLC | ARCHITECT FIRM | Details » |
2024 | P2 | 6/26/2024 | $1,000.00 | CHIBBARO, JOHN | Details » | |
2024 | P2 | 6/25/2024 | $2,500.00 | LEYVA,JONATHAN | EXECUTIVE-APPLIANCE CO. | Details » |
2024 | P1 | 6/12/2024 | $10,000.00 | SG MANAGER LLC | PROPERTY MANAGEMENT | Details » |
2024 | P1 | 6/12/2024 | $2,000.00 | DELTA AIR LINES, INC. | AIRLINES | Details » |
2024 | P1 | 6/12/2024 | $1,000.00 | GRAYROBINSON PA FLORIDA PAC | PAC | Details » |
2024 | P1 | 6/12/2024 | $5,000.00 | BRAMAN MOTORS, INC. | CAR DEALER | Details » |
2024 | P1 | 6/12/2024 | $1,000.00 | EXCALIBUR TOWING SERVICE | TOWING SERVICES | Details » |
2024 | P1 | 6/12/2024 | $10,000.00 | UNICO FREIGHTWAYS | LOGISTICS SERVICE | Details » |
2024 | P1 | 6/1/2024 | $5,000.00 | DEUTCH, DAVID | REAL ESTATE DEVELOPER | Details » |
2024 | Q2 | 5/30/2024 | $10,000.00 | AUM CONSTRUCTION, INC. | GENERAL CONTRACTOR | Details » |
2024 | Q2 | 5/30/2024 | $5,000.00 | PANTINGOV LLC | GOVT RELATIONS FIRM | Details » |
2024 | Q2 | 5/30/2024 | $5,000.00 | BILZIN SUMBERG BAENA PRICE & AXELROD LLP | LAW FIRM | Details » |
2024 | Q2 | 5/30/2024 | $2,500.00 | DESARROLLO FLORIDA, LLC | REAL ESTATE DEVELOPMENT | Details » |
2024 | Q2 | 5/30/2024 | $2,500.00 | DOWNRITE ENGINEERING CORP. | CONSTRUCTION CO. | Details » |
2024 | Q2 | 5/30/2024 | $2,500.00 | VISUALSCAPE INC | LANDSCAPING SOLUTIONS | Details » |
2024 | Q2 | 5/30/2024 | $1,500.00 | EVERGREEN VENTURE GROUP INC | VENTURE CAPITAL FIRM | Details » |
2024 | Q2 | 5/30/2024 | $1,500.00 | PORTELA, PEDRO R | REAL ESTATE DEVE;OPER | Details » |
2024 | Q2 | 5/30/2024 | $1,000.00 | AHS RESIDENTIAL,LLC | REAL ESTATE DEVELOPER | Details » |
2024 | Q2 | 5/30/2024 | $1,000.00 | JAVIER F. AVINO, PA | LAW FIRM | Details » |
2024 | Q2 | 5/30/2024 | $500.00 | ANTHONY DE YURRE, P.A. | LAW FIRM | Details » |
2024 | Q2 | 5/30/2024 | $500.00 | ADAM D. LUSTIG, PA | LAW FIRM | Details » |
2024 | Q2 | 5/30/2024 | $500.00 | ERIC SINGER P.A. | LAW FIRM | Details » |
2024 | Q2 | 5/30/2024 | $500.00 | SUZANNE AMADUCCI-ADAMS, PA | LAW FIRM | Details » |
2024 | Q2 | 5/30/2024 | $500.00 | TERRY M. LOVELL, P.A. | LAW FIRM | Details » |
2024 | Q2 | 5/30/2024 | $400.00 | ALBERT E. DOTSON, JR. P.A. | LAW FIRM | Details » |
2024 | Q2 | 5/30/2024 | $500.00 | BENFAM HOLDINGS LLC | REAL ESTATE HOLDINGS | Details » |
2024 | Q2 | 5/30/2024 | $250.00 | ALEXANDRA LEHSON, PA | LAW FIRM | Details » |
2024 | Q2 | 5/30/2024 | $250.00 | HOWARD E. NELSON, PA | LAW FIRM | Details » |
2024 | Q2 | 5/30/2024 | $250.00 | JOY SPILLIS LUNDEEN, PA | LAW FIRM | Details » |
2024 | Q2 | 5/30/2024 | $100.00 | M.GOMEZ, PA | LAW FIRM | Details » |
2024 | Q2 | 5/28/2024 | $500.00 | MENDEZ, DIANA | ATTORNEY | Details » |
2024 | Q2 | 5/25/2024 | $500.00 | HELLINGER, ANDREW | DEVELOPER | Details » |
2024 | Q2 | 5/23/2024 | $1,000.00 | ROSENSTEIN,JARED ADAM | LOBBYIST | Details » |
2024 | Q2 | 5/23/2024 | $1,000.00 | SPECIALIZED TOWING | TOWING SERVICES | Details » |
2024 | Q2 | 5/23/2024 | $500.00 | MIDTOWN TOWING OF MIAMI,INC. | TOWING SERVICES | Details » |
2024 | Q2 | 5/23/2024 | $1,000.00 | E & R LIENS, INC. | BUSINESS LIENS | Details » |
2024 | Q2 | 5/23/2024 | $1,000.00 | SUNSHINE TOWING, INC. | TOWING SERVICES | Details » |
2024 | Q2 | 5/23/2024 | $1,000.00 | KAUFFS OF MIAMI INC | TOWING SERVICES | Details » |
2024 | Q2 | 5/23/2024 | $1,000.00 | DOWNTOWN TOWING COMPANY | TOWING SERVICES | Details » |
2024 | Q2 | 5/23/2024 | $2,000.00 | SOUTH MIAMI AUTOMOTIVE INC | AUTOMOTIVE SERVICES | Details » |
2024 | Q2 | 5/23/2024 | $2,500.00 | IGLESIAS, DANIEL | ENGINEER | Details » |
2024 | Q2 | 5/23/2024 | $25,000.00 | DUART, CARLOS A | CEO-CDR ENTERPRISES INC | Details » |
2024 | Q2 | 5/23/2024 | $75,000.00 | CDR ENTERPRISES INC | LOGISTIC SERVICES | Details » |
page 3 of 17