CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2024 | D1 | 10/24/2024 | $1,000.00 | MARANTE STRATEGY GROUP | GOVT. & CORP. SOLUTIONS | Details » |
2024 | D1 | 10/24/2024 | $1,000.00 | METROPOLITAN STRATEGIC CONSULTING LLC | GOVT. & POLITICAL CONSULTING | Details » |
2024 | D1 | 10/23/2024 | $7,500.00 | VSGS FACILITIES LLC | SPORTS FACILITIES DEV & MGMT | Details » |
2024 | D1 | 10/22/2024 | $5,000.00 | MIGOYA, CARLOS | HEALTHCARE EXECUTIVE | Details » |
2024 | D1 | 10/22/2024 | $1,000.00 | THE CORRADINO GROUP INC | CIVIL ENGINEERS | Details » |
2024 | G5 | 10/18/2024 | $10,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC. | ENERGY HOLDINGS CO. | Details » |
2024 | G5 | 10/18/2024 | $5,000.00 | CFH GROUP LLC | REAL ESTATE DEVELOPMENT | Details » |
2024 | G4A | 10/8/2024 | $1,000.00 | LEVY, RAY | HEALTHCARE PROFESSIONAL | Details » |
2024 | G4A | 10/5/2024 | $1,000.00 | ALVAREZ, EULICES | GENERAL CONTRACTOR | Details » |
2024 | G4 | 10/4/2024 | $350.00 | MENDEZ, VICTORIA | ATTORNEY | Details » |
2024 | G4 | 10/4/2024 | $500.00 | SACHA ENTERPRISES INC. | MARKETING FIRM | Details » |
2024 | G4 | 10/4/2024 | $1,000.00 | FLAGLER STRATEGIES LLC | GOVT RELATIONS | Details » |
2024 | G4 | 10/4/2024 | $500.00 | AFECOM INC. | INFRASTRUCTURE CONSULTING | Details » |
2024 | G4 | 10/4/2024 | $1,000.00 | VALDERRAMA, JESUS | AVIATION MAINTENENCE DIRECTOR | Details » |
2024 | G4 | 10/4/2024 | $1,000.00 | ABUSAD, WALID | ENGINEER | Details » |
2024 | G4 | 10/4/2024 | $1,000.00 | DOMINGUEZ, DANIEL | SECURITY CO. PRESIDENT | Details » |
2024 | G4 | 10/4/2024 | $1,000.00 | HAMDAN, SAAD | REAL ESTATE BROKER | Details » |
2024 | G4 | 10/4/2024 | $1,000.00 | DIMOND, VIVIAN Z | REAL ESTATE | Details » |
2024 | G4 | 10/4/2024 | $1,000.00 | DIMOND, VIVIAN Z | REAL ESTATE MARKETING | Details » |
2024 | G4 | 10/4/2024 | $1,000.00 | ZUMOT, VIVIAN S | REAL ESTATE | Details » |
2024 | G4 | 10/4/2024 | $1,000.00 | ROVR DEVELOPMENT LLC | REAL ESTATE DEVELOPMENT | Details » |
2024 | G4 | 10/4/2024 | $1,000.00 | BEHAR, ROBERTO | ARCHITECT | Details » |
2024 | G4 | 10/4/2024 | $2,500.00 | RAFAELE. ANDRADE, PA | LAW FIRM | Details » |
2024 | G4 | 10/4/2024 | $2,500.00 | PRIEGUEZ SOLUTIONS LLC | GOVT RELATIONS | Details » |
2024 | G4 | 10/4/2024 | $2,500.00 | SAFEGUARD AMERICA, INC. | TRANSPORTATION SVCS | Details » |
2024 | G4 | 10/4/2024 | $2,500.00 | RHF LAW FIRM, LLC | LAW FIRM | Details » |
2024 | G4 | 10/4/2024 | $4,000.00 | GANNETT FLEMING INC. PAC | PAC | Details » |
2024 | G4 | 10/4/2024 | $1,000.00 | NOVA CONSULTING | ENGINEERING CONSULTANTS | Details » |
2024 | G4 | 10/4/2024 | $5,000.00 | MOUNTAIN VALLEY TREATMENT CENTER | HEALTHCARE | Details » |
2024 | G4 | 10/4/2024 | $5,000.00 | UNIVIDA MEDICAL CENTER LLC | MEDICAL CENTER | Details » |
2024 | G4 | 10/4/2024 | $5,000.00 | CORPORATE TRANSPORTATION GROUP | TRANSPORTATION | Details » |
2024 | G4 | 10/4/2024 | $5,000.00 | MANUEL KADRE PA | LAW FIRM | Details » |
2024 | G4 | 10/4/2024 | $5,000.00 | MAM TITLE CONSULTANTS | TITLE CONSULTANTS | Details » |
2024 | G4 | 10/4/2024 | $5,000.00 | HNTB HOLDINGS LTD. PAC | PAC | Details » |
2024 | G4 | 10/4/2024 | $1,000.00 | LEISHMAN, ADAM | RETIRED | Details » |
2024 | G4 | 10/4/2024 | $25,000.00 | A STRONGER FLORIDA | PAC | Details » |
2024 | G4 | 10/3/2024 | $2,500.00 | GRULLON, DELIA | AVIATION | Details » |
2024 | G4 | 10/3/2024 | $1,000.00 | LONGITUDE SURVEYORS LLC | LAND SURVEYING CO. | Details » |
2024 | G4 | 10/3/2024 | $1,000.00 | GONZALEZ, MARIA | ACCOUNTANT | Details » |
2024 | G4 | 10/3/2024 | $1,000.00 | BEKKEVOLD, ANDREW | REAL ESTATE INVESTOR | Details » |
2024 | G4 | 10/3/2024 | $1,000.00 | PROTRANSPORTATION, INC. | TRANSPORTATION COMPANY | Details » |
2024 | G4 | 10/3/2024 | $1,000.00 | BEKKEVOLD, RALPH | ATTORNEY | Details » |
2024 | G4 | 10/3/2024 | $1,000.00 | BEKKEVOLD, JAN | RETIRED | Details » |
2024 | G4 | 10/3/2024 | $350.00 | LOPEZ LEGAL GROUP, INC. | LAW FIRM | Details » |
2024 | G4 | 10/2/2024 | $1,000.00 | G2 SECURE STAFF | SECURITY SERVICES | Details » |
2024 | G4 | 10/2/2024 | $1,000.00 | EAC CONSULTING INC | ENGINEERING CONSULTING FIRM | Details » |
2024 | G4 | 10/1/2024 | $10,000.00 | SG HOLDINGS LLC | REAL ESTATE DEVELOPMENT | Details » |
2024 | G4 | 10/1/2024 | $7,500.00 | WHITE II, MICHAEL DAVID | CHIEF BUSINESS DEV. OFFICER | Details » |
2024 | G4 | 9/30/2024 | $300.00 | ABRAMS,MARC | RETIRED | Details » |
2024 | G3A | 9/25/2024 | $5,000.00 | 32BJ UNITED ADF | LABOR UNION | Details » |
page 1 of 17