CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2022 | M4 | 4/6/2022 | $50.00 | DAMIEN JANE | Details » | |
2022 | M4 | 4/6/2022 | $500.00 | ALEJANDRO NIEBLA | HEALTHCARE EXECUTIVE | Details » |
2022 | M4 | 4/6/2022 | $500.00 | JARED ROSENSTEIN | GOVERNMENTAL AFFAIRS | Details » |
2022 | M4 | 4/6/2022 | $500.00 | RAMON CREGO | TOWING COMPANY OWNER | Details » |
2022 | M4 | 4/6/2022 | $100.00 | LESLIE VEIGA | COMMUNICATIONS | Details » |
2022 | M4 | 4/6/2022 | $1,000.00 | GABRIELA GABELA | REALTOR | Details » |
2022 | M4 | 4/6/2022 | $1,369.48 | FLORIDA FINE WINE & SPIRITS, LLC | WINE AND SPIRITS DISTRIBUTOR | Details » |
2022 | M3 | 3/24/2022 | $1,500.00 | JACOBS | ENGINEERING COMPANY | Details » |
2022 | M1 | 1/10/2022 | $3,000.00 | NATIONAL HEALTH TRANSPORT, INC. | AMBULANCE SERVICE | Details » |
2022 | M1 | 1/10/2022 | $10,000.00 | SDIP INVESTORS LLC | REAL ESTATE INVESTORS | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | CHRISTOPHER HODGKINS | CEO MIAMI TUNNEL | Details » |
2022 | M1 | 1/10/2022 | $10,000.00 | HECTOR P. ORTIZ | PUBLIC ADJUSTER | Details » |
2022 | M1 | 1/10/2022 | $2,000.00 | JAB MIAMI, LLC | REAL ESTATE CONSULTING | Details » |
2022 | M1 | 1/10/2022 | $6,000.00 | FLORIDA EAST COAST INDUSTRIES, LLC | COMMERCIAL REAL ESTATE | Details » |
2022 | M1 | 1/10/2022 | $3,000.00 | FLORIDIAN PARTNERS, LLC | POLITICAL CONSULTING | Details » |
2022 | M1 | 1/10/2022 | $5,000.00 | LEMARTEC CORPORATION | CONSTRUCTION CO. | Details » |
2022 | M1 | 1/10/2022 | $4,000.00 | JAMES L. KEFFER | POLITICAL CONSULTANT | Details » |
2022 | M1 | 1/10/2022 | $2,000.00 | SOUTHERN GLAZER'S WINE AND SPIRITS, LLC | WINE AND SPIRITS DISTRIBUTOR | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | ABC-PAC | PC | Details » |
2022 | M1 | 1/7/2022 | $5,000.00 | MASTER CONSTRUCTION OF SOUTH FLORIDA, INC. | CONSTRUCTION CO. | Details » |
2021 | M12 | 12/31/2021 | $15,000.00 | KEVIN C. JONES | CHIEF STRATEGY OFFICER | Details » |
2021 | M12 | 12/30/2021 | $5,000.00 | HENRY M. AMODIA | REAL ESTATE INVESTOR | Details » |
2021 | M12 | 12/30/2021 | $10,000.00 | BBB SUPPLIES, INC. | CONSTRUCTION SUPPLIES | Details » |
2021 | M12 | 12/30/2021 | $5,000.00 | BLANCA BARKER INC. | REAL ESTATE | Details » |
2021 | M12 | 12/30/2021 | $1,500.00 | INDEPENDENT LIVING SYSTEMS | ASSISTED LIVING | Details » |
2021 | M12 | 12/29/2021 | $2,500.00 | RUDG LLC | CONSTRUCTION CO. | Details » |
2021 | M12 | 12/29/2021 | $2,500.00 | FORTUNE URBAN CONSTRUCTION LLC | CONSTRUCTION CO. | Details » |
2021 | M12 | 12/20/2021 | $5,000.00 | 13TH FLOOR MANAGER LLC | REAL ESTATE INVESTORS | Details » |
2021 | M12 | 12/20/2021 | $1,000.00 | L & R STRUCTURAL CORP., INC. | CONSTRUCTION CO. | Details » |
2021 | M12 | 12/20/2021 | $1,000.00 | ANT YAPI CIVIC JOINT VENTURE, LLC | Details » | |
2021 | M12 | 12/20/2021 | $1,000.00 | CIVIC CONSTRUCTION MANAGEMENT, LLC | CONSTRUCTION MANAGEMENT CO. | Details » |
2021 | M12 | 12/20/2021 | $1,000.00 | MODERN STONES | TILE STORE | Details » |
2021 | M12 | 12/20/2021 | $1,000.00 | READY WINDOW SALES AND SERVICE CORP. | WINDOW SUPPLIER | Details » |
2021 | M12 | 12/20/2021 | $1,000.00 | ASSOCIA PAC | PC | Details » |
2021 | M12 | 12/15/2021 | $5,000.00 | AQUALAND DEVELOPMENT LTD CO | REAL ESTATE | Details » |
2021 | M12 | 12/15/2021 | $5,000.00 | LASSO PARTNERS, LLC | REAL ESTATE INVESTORS | Details » |
2021 | M12 | 12/15/2021 | $2,500.00 | GT CONSTRUCTION GROUP, INC. | CONSTRUCTION CO. | Details » |
2021 | M12 | 12/14/2021 | $2,500.00 | MASTEC | CONSTRUCTION CO. | Details » |
2021 | M11 | 11/30/2021 | $1,000.00 | A STRONGER FLORIDA | PC | Details » |
2021 | M11 | 11/30/2021 | $2,500.00 | UNITED FACULTY OF MIAMI-DADE COMMUNITY COLLEGE | PC | Details » |
2021 | M11 | 11/30/2021 | $2,500.00 | CDR MGUIRE INC. | PC | Details » |
2021 | M11 | 11/30/2021 | $2,500.00 | SEIU LOCAL 1991 COMMUNITY HEALTHCARE POLITICAL ACTION COMMITTEE | PC | Details » |
2021 | M11 | 11/30/2021 | $25,000.00 | CONSERVATIVES FOR A BETTER FLORIDA | PC | Details » |
2021 | M11 | 11/29/2021 | $1,500.00 | SEIU FLORIDA STATE COUNCIL PC | PC | Details » |
2021 | M11 | 11/29/2021 | $10,000.00 | OCEAN REEF POLITICAL ACTION COMMITTEE 4210 | PC | Details » |
2021 | M11 | 11/29/2021 | $20,000.00 | ASSOCIATED INDUSTRIES OF FLORIDA | PC | Details » |
2021 | M11 | 11/8/2021 | $1,000.00 | CIGNA PAC | PC | Details » |
2021 | M11 | 11/8/2021 | $5,000.00 | YGRENE ENERGY FUND, INC. | FINANCIAL SERVICES | Details » |
2021 | M11 | 11/8/2021 | $2,000.00 | NEW LEADERSHIP NETWORK PC | PC | Details » |
2021 | M11 | 11/8/2021 | $5,000.00 | AMBAR3 LLC | REAL ESTATE | Details » |
page 12 of 17