CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2021 | M8 | 8/30/2021 | $2,500.00 | RED SPEED FLORIDA, LLC | RED LIGHT CAMERA | Details » |
2021 | M8 | 8/30/2021 | $1,000.00 | WHITE ROCK QUARRIES | QUARRY | Details » |
2021 | M8 | 8/30/2021 | $1,000.00 | SOUTH FLORIDA CITIZEN'S FOR JUSTICE | PC | Details » |
2021 | M8 | 8/24/2021 | $1,000.00 | YGRENE ENERGY FUND, INC. | FINANCING CO. | Details » |
2021 | M8 | 8/24/2021 | $7,500.00 | MICCOSUKEE TRIBE | NATIVE AMERICAN TRIBE | Details » |
2021 | M8 | 8/13/2021 | $5,000.00 | FLORIDA PROSPERITY FUND | PC | Details » |
2021 | M8 | 8/4/2021 | $5,000.00 | MATA CONSULT, INC. | PUBLIC RELATIONS CONSULTANT | Details » |
2021 | M8 | 8/4/2021 | $3,000.00 | SUNSHINE GASOLINE DISTRIBUTORS, INC. | GASOLINE DISTRIBUTOR | Details » |
2021 | M7 | 7/30/2021 | $2,500.00 | SYD GHERMEZIAN | BANK EXECUTIVE | Details » |
2021 | M7 | 7/30/2021 | $5,000.00 | NATIONAL HEALTH TRANSPORT INC. | HEALTH TRANSPORT SERVICES | Details » |
2021 | M7 | 7/30/2021 | $1,000.00 | FLORIDIAN PARTNERS LLC | POLITICAL CONSULTING FIRM | Details » |
2021 | M6 | 6/30/2021 | $2,500.00 | CONCESSION SERVICE SYSTEMS INC. | CONCESSION SERVICES | Details » |
2021 | M6 | 6/29/2021 | $1,000.00 | ABC-PAC | PC | Details » |
2021 | M6 | 6/29/2021 | $1,000.00 | FLORIDIANS FOR A STRONG 67 PC | PC | Details » |
2021 | M6 | 6/25/2021 | $5,000.00 | DADE COUNTY POLICE BENEVOLENT ASSOC INC. | PC | Details » |
2021 | M6 | 6/23/2021 | $4,000.00 | AUM CONSTRUCTION, INC. | CONSTRUCTION CO. | Details » |
2021 | M6 | 6/23/2021 | $50,000.00 | CONSERVATIVE FLORIDA | PC | Details » |
2021 | M6 | 6/14/2021 | $12,500.00 | L & R STRUCTURAL CORP., INC. | CONSTRUCTION CO. | Details » |
2021 | M6 | 6/4/2021 | $10,000.00 | ETHICS AND HONESTY IN GOVERNMENT | PC | Details » |
2021 | M6 | 6/4/2021 | $25,000.00 | CONSERVATIVES FOR A BETTER FLORIDA | PC | Details » |
2021 | M6 | 6/4/2021 | $11,500.00 | FLORIDIANS UNITED | PC | Details » |
2021 | M6 | 6/4/2021 | $9,000.00 | RIGHT FUTURE FOR FLORIDA | PC | Details » |
2021 | M6 | 6/1/2021 | $6,000.00 | DOWNRITE ENGINEERING CORP. | ENGINEERING CONTRACTORS | Details » |
2021 | M5 | 5/17/2021 | $5,000.00 | CES CONSULTANTS, INC. | ENGINEERING CONSULTING | Details » |
2021 | M3 | 3/1/2021 | $1,000.00 | KARLA DASCAL TRUST | FAMILY TRUST | Details » |
2021 | M3 | 3/1/2021 | $1,000.00 | FLORIDA CHIROPRACTIC SOCIETY PAC | PC | Details » |
2021 | M3 | 3/1/2021 | $1,000.00 | SILVERMAN CHIROPRACTIC & REHABILITATION | CHIROPRACTIC | Details » |
2021 | M3 | 3/1/2021 | $1,000.00 | FLORIDA AFL-CIO | PC | Details » |
2021 | M3 | 3/1/2021 | $1,000.00 | ELEVATING FLORIDA'S FUTURE | PC | Details » |
2021 | M3 | 3/1/2021 | $1,000.00 | BRIGGS INVESTMENTS INC. | REAL ESTATE INVESTMENTS | Details » |
2021 | M3 | 3/1/2021 | $1,000.00 | ALVAREZ FELTMAN & DA SILVA PLLC | LAW FIRM | Details » |
2021 | M3 | 3/1/2021 | $1,000.00 | A STRONGER FLORIDA | PC | Details » |
2021 | M3 | 3/1/2021 | $1,000.00 | HERITAGE MGA, LLC | INSURANCE CO. | Details » |
2021 | M3 | 3/1/2021 | $1,000.00 | VITAS HEALTHCARE | HEALTHCARE CO. | Details » |
2021 | M3 | 3/1/2021 | $1,500.00 | APARTMENT POLITICAL ACTION COMMITTEE | PC | Details » |
2021 | M3 | 3/1/2021 | $1,500.00 | 1-800 CONTACTS, INC. | CONTACT LENS RETAILER | Details » |
2021 | M3 | 3/1/2021 | $2,000.00 | FRIENDS OF MOUNT SINAI MEDCAL CENTER | PC | Details » |
2021 | M3 | 3/1/2021 | $2,000.00 | THE BIG EASY CASINO | PARI-MUTUEL | Details » |
2021 | M3 | 3/1/2021 | $2,000.00 | WELLPATH | HEALTHCARE CO. | Details » |
2021 | M3 | 3/1/2021 | $2,000.00 | CONSUMER PROTECTION ALLIANCE | PC | Details » |
2021 | M3 | 3/1/2021 | $2,500.00 | FLORIDIANS FOR PATIENT ACCESS | HEALTHCARE CO. | Details » |
2021 | M3 | 3/1/2021 | $2,500.00 | CHARTER COMMUNICATIONS | TELECOMMUNICATIONS CO. | Details » |
2021 | M3 | 3/1/2021 | $2,500.00 | ALKERMES INC. | BIOTECHNOLOGY CO. | Details » |
2021 | M3 | 3/1/2021 | $2,500.00 | IWP | PHARMACY | Details » |
2021 | M3 | 3/1/2021 | $2,500.00 | RONALD BOOK PA | LAW FIRM | Details » |
2021 | M3 | 3/1/2021 | $2,500.00 | UNITED GROUP UNDERWRITERS | INSURANCE COMPANY | Details » |
2021 | M3 | 3/1/2021 | $5,000.00 | SOUTHERN GLAZER'S WINE AND SPIRITS, LLC | BEVERAGE DISTRIBUTOR | Details » |
2021 | M3 | 3/1/2021 | $5,000.00 | CONSERVATIVES STANDING PROUDLY FOR COMMON SENSE | PC | Details » |
2021 | M3 | 3/1/2021 | $5,000.00 | FLORIDA JUSTICE PC | PC | Details » |
2021 | M3 | 3/1/2021 | $5,000.00 | SCHOOL DEVELOPMENT HC FINANCE LLC | EDUCATION | Details » |
page 14 of 17