CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2020 | G4 | 10/1/2020 | $3,000.00 | FLORIDA WORKERS' ADVOCATES PAC | PC | Details » |
2020 | G4 | 10/1/2020 | $2,000.00 | FPF FIRE PC | PC | Details » |
2020 | G4 | 9/30/2020 | $4,000.00 | BANK OF AMERICA STATE AND FEDERAL PAC | PAC | Details » |
2020 | G3A | 9/25/2020 | $2,000.00 | PSM PAC | PAC | Details » |
2020 | G3A | 9/24/2020 | $3,000.00 | IMPACT | PAC | Details » |
2020 | G3 | 9/18/2020 | $3,500.00 | CHARTER COMMUNICATIONS | TELECOMMUNICATIONS CO. | Details » |
2020 | G3 | 9/18/2020 | $3,500.00 | FLORIDA POWER & LIGHT COMPANY | UTILITY CO. | Details » |
2020 | G3 | 9/18/2020 | $2,500.00 | THE FLORIDA EDUCATION ASSOCIATION ADVOCACY FUND | EDUCATION ASSOCIATION | Details » |
2020 | G3 | 9/17/2020 | $1,500.00 | FLORIDA OPERATOR'S ASSOCIATION | PAC | Details » |
2020 | G3 | 9/17/2020 | $5,000.00 | GUIDEWELL GROUP, INC. | HEALTHCARE CO. | Details » |
2020 | G2 | 9/4/2020 | $2,500.00 | DOSAL TOBACCO CORPORATION | TOBACCO COMPANY | Details » |
2020 | G2 | 9/4/2020 | $2,500.00 | LEXINGTON NATIONAL INSURANCE CORPORATION | INSURANCE COMPANY | Details » |
2020 | G2 | 9/4/2020 | $5,000.00 | MICHAEL G. FRESCO | COMMERCE CO. PRESIDENT | Details » |
2020 | G2 | 9/4/2020 | $2,500.00 | OPORTUN, INC. | FINANCIAL SERVICE CO. | Details » |
2020 | G2 | 9/4/2020 | $11,780.00 | DARK HORSE STRATEGIES AND CONSULTING | DOOR TO DOOR CANVASS | Details » |
2020 | G1 | 8/19/2020 | $5,000.00 | FLORIDIAN'S FOR A STRONGER DEMOCRACY | PAC | Details » |
2020 | G1 | 8/17/2020 | $2,500.00 | PALMETTO CARE CENTER | NURSING HOME FACILITY | Details » |
2020 | P7 | 8/13/2020 | $1,000.00 | A STRONGER FLORIDA | PAC | Details » |
2020 | P7 | 8/12/2020 | $1,500.00 | MAM TITLE CONSULTANTS | PAC | Details » |
2020 | P7 | 8/7/2020 | $1,000.00 | BEER DISTRIBUTORS COMMITTEE FOR GOOD GOVERNMENT | PAC | Details » |
2020 | P6 | 7/31/2020 | $1,000.00 | DADE COUNTY FIRE FIGHTERS LOCAL 1403 PAC | PAC | Details » |
2020 | P6 | 7/31/2020 | $2,500.00 | ALKERMES INC. | BIOPHARMACEUTICAL COMPANY | Details » |
2020 | P6 | 7/31/2020 | $2,500.00 | INJURED WORKERS PHARMACY, LLC | PHARMACEUTICAL COMPANY | Details » |
2020 | P6 | 7/31/2020 | $2,500.00 | KALKOMEY ENTERPRISES, LLC | EDUCATIONAL COMPANY | Details » |
2020 | P5 | 7/24/2020 | $5,000.00 | GROSSMAN ROTH YAFFA COHEN, PA | LAW FIRM | Details » |
2020 | P2A | 7/3/2020 | $5,000.00 | CREATING POSSIBILITIES PC | PAC | Details » |
2020 | P2A | 6/30/2020 | $2,000.00 | CONSUMER PROTECTION ALLIANCE | PAC | Details » |
2020 | P2 | 6/26/2020 | $2,000.00 | SCHOOL DEVELOPMENT HC FINANCE LLC | EDUCATION | Details » |
2020 | P2 | 6/26/2020 | $2,500.00 | AFSCME | TRADE UNION | Details » |
2020 | P1 | 6/11/2020 | $1,000.00 | ABC-PAC | PAC | Details » |
2020 | M1 | 1/13/2020 | $2,500.00 | CONSUMER PROTECTION ALLIANCE | PAC | Details » |
2020 | M1 | 1/13/2020 | $2,500.00 | CHARTER COMMUNICATIONS | COMMUNICATIONS CO. | Details » |
2020 | M1 | 1/13/2020 | $5,000.00 | SCHOOL DEVELOPMENT HC FINANCE LLC | EDUCATION CO. | Details » |
2020 | M1 | 1/13/2020 | $5,000.00 | CEOMC FLORIDA, INC. | PROPERTY MANAGEMENT CO. | Details » |
2020 | M1 | 1/13/2020 | $1,000.00 | MONICA L. RODRIGUEZ | ATTORNEY | Details » |
2020 | M1 | 1/10/2020 | $1,000.00 | COMMITTEE FOR ANESTHESIA SAFETY | PAC | Details » |
2020 | M1 | 1/10/2020 | $1,000.00 | LEWIS LONGMAN & WALKER P.A. | LAW FIRM | Details » |
2020 | M1 | 1/10/2020 | $3,000.00 | FLORIDA MANUFACTURED HOUSING ASSOCIATION PAC, INC. | PAC | Details » |
2019 | M12 | 12/30/2019 | $1,000.00 | INSIKT INC. | FINANCIAL LENDER | Details » |
2019 | M12 | 12/29/2019 | $2,500.00 | CONSUMER PROTECTION ALLIANCE | PC | Details » |
2019 | M12 | 12/29/2019 | $5,000.00 | FLORIDIAN'S UNITED FOR OUR CHILDREN'S FUTURE | PC | Details » |
2019 | M12 | 12/18/2019 | $2,500.00 | STATE SOUTH FLA AUTOMOBILE DEALERS POLITICAL ACTION COMMITTEE | PAC | Details » |
2019 | M12 | 12/18/2019 | $5,000.00 | ASSOCIATIONS INC. | PROPERTY MANAGEMENT | Details » |
2019 | M12 | 12/12/2019 | $1,000.00 | COUNCIL OF FLORIDA FAMILY PRACTICE AND COMMUNITY TEACHING HOSPITALS INC. | HEALTHCARE CO. | Details » |
2019 | M11 | 11/27/2019 | $1,000.00 | PEARL HOLDING GROUP, INC | INSURANCE BROKERAGE FIRM | Details » |
2019 | M11 | 11/26/2019 | $1,000.00 | PETRO PAC | PAC | Details » |
2019 | M11 | 11/26/2019 | $2,000.00 | REPUBLICAN PARTY OF MIAMI-DADE COUNTY | POLITICAL PARTY | Details » |
2019 | M11 | 11/26/2019 | $2,500.00 | MARK ANTHONY BRANDS, INC. | ALCOHOLIC BEVERAGE COMPANY | Details » |
2019 | M11 | 11/26/2019 | $2,500.00 | MCLANE COMPANY, INC. | GROCERY WHOLESALE | Details » |
2019 | M11 | 11/26/2019 | $3,000.00 | INTERNATIONAL SPEEDWAY CORPORATION | MOTOR SPORTS ENTERTAINMENT | Details » |
page 16 of 17