CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2023 | Q4 | 11/30/2023 | $500.00 | ATLANTIC FLOORING GROUP, INC. | FLOORING CONTRACTORS | Details » |
2023 | Q4 | 11/30/2023 | $500.00 | KARIBE MECHANICAL SERVICE, LLC | AC REPAIR COMPANY | Details » |
2023 | Q4 | 11/30/2023 | $500.00 | MIA CASA HOME DESIGN | GENERAL CONTRACTORS | Details » |
2023 | Q4 | 11/30/2023 | $500.00 | PASCUAL PEREZ & ASSOCIATES, INC. | ARCHITECT FIRM | Details » |
2023 | Q4 | 11/30/2023 | $500.00 | ITALIAN KITCHEN & BATH, LLC | KITCHECN & BATH CONTRACTORS | Details » |
2023 | Q4 | 11/30/2023 | $500.00 | JML IRRIGATION & LANDSCAPING, INC. | LANDSCAPES | Details » |
2023 | Q4 | 11/30/2023 | $500.00 | PRIME SHELL, INC. | CONSTRUCTION CO. | Details » |
2023 | Q4 | 11/30/2023 | $500.00 | LEZA'S PLUMBING CORP. | PLUMBING COMPANY | Details » |
2023 | Q4 | 11/30/2023 | $1,000.00 | DIXIE LANDSCAPE | LANDSCAPERS | Details » |
2023 | Q4 | 11/30/2023 | $5,000.00 | ADONELL CONCRETE | CONCRETE SUPPLIERS | Details » |
2023 | Q4 | 11/30/2023 | $10,000.00 | KROME GROVE INVESTORS, LLC | R.E. INVESTORS | Details » |
2023 | Q4 | 11/27/2023 | $5,000.00 | A STRONGER FLORIDA | PAC | Details » |
2023 | Q4 | 11/20/2023 | $10,000.00 | ORTIZ, HUMBERTO C. | ELECTRICAL CONTRACTOR | Details » |
2023 | Q4 | 11/20/2023 | $4,000.00 | REM DEVELOPMENT AND CONSULTING INC | REAL ESTATE DEVELOPER | Details » |
2023 | Q4 | 11/20/2023 | $2,000.00 | CIVIC CONSTRUCTION MANAGEMENT LLC | CONSTRUCTION MANAGEMENT | Details » |
2023 | Q4 | 11/20/2023 | $2,000.00 | READY WINDOW SALES AND SERVICE CORP | WINDOW INSTALLATION SERVICES | Details » |
2023 | Q4 | 11/20/2023 | $2,000.00 | MODERN STONES LLC | NATURAL STONE SUPPLIER | Details » |
2023 | Q4 | 11/20/2023 | $3,000.00 | THREE STAR FARM AND FRUIT STAND LLC | PRODUCE RETAILER | Details » |
2023 | Q4 | 11/20/2023 | $15,000.00 | 13TH FLOOR MANAGER, LLC | REAL ESTATE MANAGEMENT | Details » |
2023 | Q4 | 11/20/2023 | $5,000.00 | INSITE STREET MEDIA | ADVERTISING AGENCY | Details » |
2023 | Q3 | 8/31/2023 | $5,000.00 | FLAGSHIP FACILITY SERVICE | JANITORIAL SERVICES | Details » |
2023 | Q3 | 8/31/2023 | $5,000.00 | REDSPEED FLORIDA, LLC | CAMERA ENFORCEMENT SERVICES | Details » |
2023 | M6 | 6/22/2023 | $7,500.00 | NOMI HEALTH, INC. | HEALTHCARE | Details » |
2023 | M6 | 6/14/2023 | $2,500.00 | PEPSICO, INC. | BEVERAGE DISTRIBUTOR | Details » |
2023 | M6 | 6/14/2023 | $5,000.00 | MICCOSUKEE TRIBE | NATIVE AMERICAN TRIBE | Details » |
2023 | M4 | 4/10/2023 | $5,000.00 | ATLANTIC PACIFIC COMMUNITIES, LLC | REAL ESTATE DEVELOPER | Details » |
2023 | M3 | 3/24/2023 | $5,000.00 | MENZIES AVIATION (USA), INC. | AVIATION SERVICES | Details » |
2023 | M2 | 2/28/2023 | $5,000.00 | BECKER BOARDS SMALL, LLC | BILLBOARD COMPANY | Details » |
2023 | M2 | 2/28/2023 | $5,000.00 | FLORIDA EAST COAST INDUSTRIES, LLC | PAC | Details » |
2023 | M2 | 2/13/2023 | $2,500.00 | UPLAND PARK PHASE 1 LLC | REAL ESTATE DEVELOPMENT | Details » |
2023 | M2 | 2/13/2023 | $2,500.00 | GREENBIRD LLC | REAL ESTATE INVESTORS | Details » |
2023 | M2 | 2/13/2023 | $2,500.00 | DORAL ATRIUM RETAIL INVESTMENTS, LLC | RETAIL INVESTMENTS | Details » |
2023 | M2 | 2/8/2023 | $2,500.00 | GROVE 3205 INVESTMENTS, LLC | REAL ESTATE INVESTMENTS | Details » |
2022 | M12 | 12/19/2022 | $1,000.00 | THE SOUTHERN GROUP OF FLORIDA POLITICAL COMMITTEE | PAC | Details » |
2022 | M12 | 12/19/2022 | $2,500.00 | VAULT LENDING LLC | LENDERS | Details » |
2022 | M12 | 12/19/2022 | $5,000.00 | KEFFER KONSULTING LLC | INVESTMENT CONSULTING | Details » |
2022 | M12 | 12/19/2022 | $5,000.00 | BUILDING A BETTER FLORIDA | PAC | Details » |
2022 | M12 | 12/19/2022 | $10,000.00 | SHANTI SHANTI INC | HOMEGOODS | Details » |
2022 | M11 | 11/30/2022 | $5,000.00 | PANTIN GOV LLC | PUBLIC RELATIONS FIRM | Details » |
2022 | G6 | 11/3/2022 | $2,000.00 | GOBRANDS, INC. | RETAIL & DELIVERY | Details » |
2022 | D1 | 10/28/2022 | $1,000.00 | AVMED | HEALTH INSURANCE CO. | Details » |
2022 | G4 | 10/7/2022 | $1,000.00 | WHITE ROCK QUARRIES | QUARRY | Details » |
2022 | G3A | 9/30/2022 | $50,000.00 | MASTEC | ENGINEERING CONTRACTORS | Details » |
2022 | G3A | 9/29/2022 | $5,000.00 | A STRONGER FLORIDA | PAC | Details » |
2022 | G3A | 9/29/2022 | $20,000.00 | A STRONGER FLORIDA | PAC | Details » |
2022 | G2 | 9/9/2022 | $10,000.00 | ENGAGE LIVE LLC | ENTERTAINMENT PROVIDERS | Details » |
2022 | G2 | 9/8/2022 | $10,000.00 | SOUTH FLORIDA VISION | PAC | Details » |
2022 | G1A | 8/31/2022 | $1,000.00 | WOLPIN, DAVID | ATTORNEY | Details » |
2022 | G1A | 8/31/2022 | $825.00 | MANDEL, MATTHEW | ATTORNEY | Details » |
2022 | G1A | 8/29/2022 | $1,000.00 | IBEW PAC VOLUNTARY FUND | PAC | Details » |
page 7 of 17