CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2024 | G3 | 9/20/2024 | $1,000.00 | ARMSTRONG, CHRIS | RETIRED | Details » |
2024 | G3 | 9/18/2024 | $25,000.00 | MASTEC | CONSTRUCTION CO. | Details » |
2024 | G3 | 9/17/2024 | $12,500.00 | SCHOOL DEVELOPMENT HC FINANCE LLC | EDUCATION FINANCE | Details » |
2024 | G2A | 9/11/2024 | $4,000.00 | CCC | PAC | Details » |
2024 | G2A | 9/11/2024 | $2,500.00 | THE CIGNA GROUP EMPLOYEE PAC | PAC | Details » |
2024 | G2A | 9/10/2024 | $16,395.33 | REGIONS BANK | BANK-INTEREST INCOME | Details » |
2024 | G2 | 9/5/2024 | $2,500.00 | BARON PROPERTY GROUP | REAL ESTATE DEVELOPMENT | Details » |
2024 | G2 | 9/3/2024 | $3,000.00 | PETROVIC,ANNE A. | RETIRED | Details » |
2024 | G2 | 9/3/2024 | $5,000.00 | MALLORY & EVANS SERVICE CO., INC. | MECHANICAL CONTRACTORS | Details » |
2024 | G2 | 9/3/2024 | $5,000.00 | MALLORY & EVANS DEVELOPMENT VENTURES V, LLC | REAL ESTATE DEVELOPERS | Details » |
2024 | G2 | 9/3/2024 | $5,000.00 | MALLORY & EVANS DEVELOPMENT, LLC | REAL ESTATE DEVELOPERS | Details » |
2024 | P7 | 8/6/2024 | $10,000.00 | R4 CAPITAL LLC | REAL ESTATE INVESTORS | Details » |
2024 | P7 | 8/6/2024 | $500.00 | JOURNEY C&D GROUP INC. | GENERAL CONTRACTORS | Details » |
2024 | P5 | 7/26/2024 | $500.00 | NW 105TH STREET LLC | REAL ESTATE | Details » |
2024 | P5 | 7/26/2024 | $500.00 | BRIDGE POINT DORAL 2700, LLC | REAL ESTATE | Details » |
2024 | P5 | 7/26/2024 | $2,000.00 | HDR, INC. EMPLOYEE OWNERS PAC | PAC | Details » |
2024 | P5 | 7/26/2024 | $1,000.00 | FIRST STREET DEVELOPMENT LLC | R.E. DEVELOPMENT | Details » |
2024 | P5 | 7/26/2024 | $1,000.00 | SU GALE PROPERTIES, LLC | REAL ESTATE | Details » |
2024 | P5 | 7/26/2024 | $1,000.00 | RONRUSS MIRADOR HOLDINGS, LLC | R.E. HOLDINGS | Details » |
2024 | P5 | 7/26/2024 | $1,000.00 | PLAZA AT WASHINGTON, INC. | REAL ESTATE | Details » |
2024 | P5 | 7/26/2024 | $1,000.00 | G.F.I. INVESTMENTS, INC. | R.E. INVESTMENTS | Details » |
2024 | P5 | 7/26/2024 | $5,000.00 | KENDALL ASSOCIATES I, LLLP | REAL ESTATE | Details » |
2024 | P5 | 7/26/2024 | $5,000.00 | HOME AT 9810, LLC | REAL ESTATE | Details » |
2024 | P5 | 7/23/2024 | $25,000.00 | WESTMARK HOTELS | ACCOMODATIONS & FOOD SERVICES | Details » |
2024 | P4 | 7/19/2024 | $2,000.00 | CCC | PAC | Details » |
2024 | P4 | 7/19/2024 | $1,000.00 | MIAMI MARINA VENTURES LLLP | MARINA | Details » |
2024 | P4 | 7/19/2024 | $1,500.00 | 97 & 114,LLC | REAL ESTATE | Details » |
2024 | P4 | 7/19/2024 | $2,000.00 | INTERGA SOLUTIONS LLC | REAL ESTATE DEVELOPER | Details » |
2024 | P4 | 7/19/2024 | $2,000.00 | INTERURBAN, LLC | REAL ESTATE DEVELOPER | Details » |
2024 | P4 | 7/19/2024 | $2,500.00 | MIAMI SOUR MANAGEMENT CORP. | REAL ESTATE MANAGEMENT | Details » |
2024 | P4 | 7/19/2024 | $2,500.00 | AMERICAN BEVERAGE ASSOCIATION | BEVERAGE DISTRIBUTOR | Details » |
2024 | P4 | 7/19/2024 | $2,500.00 | CONTINENTAL CONNECTIONS USA LLC | REAL ESTATE INVESTMENTS | Details » |
2024 | P4 | 7/19/2024 | $5,000.00 | BISCAYNE SHORES DEVELOPMENT GROUP LLC | REAL ESTATE DEVELOPMENT | Details » |
2024 | P4 | 7/19/2024 | $7,500.00 | SPECTOR & SONS | REAL ESTATE DEVELOPER | Details » |
2024 | P4 | 7/19/2024 | $10,000.00 | WARREN HENRY AUTOMOBILES, INC. | CAR DEALERSHIP | Details » |
2024 | P4 | 7/19/2024 | $10,000.00 | ATLANTIC PACIFIC COMMUNITIES, LLC | REAL ESTATE DEVELOPER | Details » |
2024 | P4 | 7/19/2024 | $10,000.00 | ATLANTIC PACIFIC COMMUNITY BUILDERS, LLC | REAL ESTATE DEVELOPER | Details » |
2024 | P4 | 7/19/2024 | $10,000.00 | BERCOW RADELL FERNANDEZ, LARKIN & TAPANES PLLC | LAW FIRM | Details » |
2024 | P2A | 7/5/2024 | $2,000.00 | SANDERS, JAMES T | CONTRACTOR | Details » |
2024 | P2A | 7/5/2024 | $2,000.00 | PETERS II,MICHAEL PATRICK | REALTOR | Details » |
2024 | P2A | 7/5/2024 | $2,500.00 | HILL, NICHOLAS S | JOURNALIST | Details » |
2024 | P2A | 7/5/2024 | $3,500.00 | HUNTONBRADY ARCHITECTS, PA | ARCHITECT FIRM | Details » |
2024 | P2 | 6/27/2024 | $500.00 | 26430 MABLE ST LLC | REAL ESTATE | Details » |
2024 | P2 | 6/27/2024 | $500.00 | DIAZ SOTOLONGO, CARLOS L | ATTORNEY | Details » |
2024 | P2 | 6/27/2024 | $500.00 | GONZALEZ, ALFREDO J | ATTORNEY | Details » |
2024 | P2 | 6/27/2024 | $500.00 | DOMBROWSKI, BRIAN A | ATTORNEY | Details » |
2024 | P2 | 6/27/2024 | $500.00 | 11395 DEVELOPMENT GROUP LLC | R.E.DEVELOPMENT | Details » |
2024 | P2 | 6/27/2024 | $2,500.00 | ESCARRA, IRIS V | ATTORNEY | Details » |
2024 | P2 | 6/27/2024 | $1,000.00 | NAVARRO, JORGE L | ATTORNEY | Details » |
2024 | P2 | 6/27/2024 | $1,000.00 | NEW LEADERSHIP NETWORK PC | PAC | Details » |
page 2 of 17