CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2024 | Q1 | 3/13/2024 | $500.00 | HERRERA, VICTOR | ENGINEER | Details » |
2024 | Q1 | 3/13/2024 | $500.00 | MUNOZ, JOSE | ENGINEER | Details » |
2024 | Q1 | 3/11/2024 | $1,000.00 | OUTFRONT | MEDIA COMPANY | Details » |
2024 | Q1 | 3/6/2024 | $3,000.00 | HERMPIRE LLC | CBD PRODUCTS | Details » |
2024 | Q1 | 3/6/2024 | $5,000.00 | DADE COUNTY PBA PAC | PAC | Details » |
2024 | Q1 | 2/27/2024 | $500.00 | FIRST STREET DEVELOPMENT | REAL ESTATE DEVELOPMENT | Details » |
2024 | Q1 | 2/27/2024 | $500.00 | 814 PROPERTY HOLDINGS, LLC | REAL ESTATE HOLDINGS | Details » |
2024 | Q1 | 2/27/2024 | $500.00 | 740 ALTON RD, LLC | REAL ESTATE | Details » |
2024 | Q1 | 2/27/2024 | $500.00 | PLAZA AT WASHINGTON, INC. | REAL ESTATE | Details » |
2024 | Q1 | 2/27/2024 | $500.00 | RONRUSS MIRADOR HOLDINGS, LLC | REAL ESTATE HOLDINGS | Details » |
2024 | Q1 | 2/27/2024 | $500.00 | RENAISSANCE RETIREMENT COMMUNITY INC. | ASSISTED LIVING FACILITY | Details » |
2024 | Q1 | 2/27/2024 | $500.00 | REG FINANCIAL, LLC | REAL ESTATE FINANCIAL | Details » |
2024 | Q1 | 2/27/2024 | $500.00 | G.F.I. INVESTMENTS, INC. | REAL ESTATE INVESTMENTS | Details » |
2024 | Q1 | 2/27/2024 | $500.00 | SU GALE PROPERTIES, LLC | REAL ESTATE | Details » |
2024 | Q1 | 2/27/2024 | $500.00 | SANCTUARY SOUTH BEACH, INC. | HOTEL | Details » |
2024 | Q1 | 2/27/2024 | $4,000.00 | JOSE CANERO PA | REAL ESTATE | Details » |
2024 | Q1 | 2/27/2024 | $5,000.00 | OTERO, ORLANDO | REAL ESTATE DEVELOPER | Details » |
2024 | Q1 | 2/27/2024 | $5,000.00 | ATLAS AIR WORLDWIDE HOLDINGS, INC PAC | PAC | Details » |
2024 | Q1 | 2/27/2024 | $10,000.00 | EXOTIC AGRONOMICS ENTERPRISES INC | AGRICULTURE | Details » |
2024 | Q1 | 2/27/2024 | $10,000.00 | NANDO GRILL LLC | RESTAURANT | Details » |
2024 | Q1 | 2/27/2024 | $10,000.00 | BARN CRAFTERS, LLC | EQUESTRIAN CENTER | Details » |
2024 | Q1 | 2/27/2024 | $10,000.00 | REY CHAVEZ DISTRIBUTION GROUP | SUPERMARKET | Details » |
2024 | Q1 | 2/27/2024 | $10,000.00 | THREE STAR FARM AND FRUIT STAND LLC | FARM | Details » |
2024 | Q1 | 2/27/2024 | $10,000.00 | EL TORO LOCO MEAT DISTRIBUTION, LLC | MEAT WHOLESALER | Details » |
2024 | Q1 | 2/27/2024 | $1,000.00 | RODRIGUEZ, RODOLFO | REAL ESTATE AGENT | Details » |
2024 | Q1 | 2/15/2024 | $5,000.00 | DIEPPA, JOE | GENERAL CONTRACTOR | Details » |
2024 | Q1 | 2/13/2024 | $5,000.00 | BBB SUPPLIES, INC. | SUPPLIES CRAFT SHOP | Details » |
2024 | Q1 | 2/13/2024 | $5,000.00 | COASTLAND CONSTRUCTION INC | GENERAL CONTRACTOR | Details » |
2024 | Q1 | 2/13/2024 | $5,000.00 | COASTLAND CONSTRUCTION MANAGEMENT, INC. | CONSTRUCTION MANAGEMENT | Details » |
2024 | Q1 | 2/7/2024 | $1,000.00 | CORAL ROCK DEVELOPMENT GROUP | REAL ESTATE INVESTMENT | Details » |
2024 | Q1 | 2/6/2024 | $500.00 | HYMAN, TIM | COMMUNITY OUTREACH | Details » |
2024 | Q1 | 2/6/2024 | $1,000.00 | GOLDSTEIN, JOSEPH G | ATTORNEY | Details » |
2024 | Q1 | 2/6/2024 | $1,000.00 | ARIAS, ALEJANDRO | ATTORNEY | Details » |
2024 | Q1 | 2/6/2024 | $1,000.00 | THE CAYON FAMILY LIMITED PARTNERSHIP #2 | REAL ESTATE | Details » |
2024 | Q1 | 2/6/2024 | $1,000.00 | GAMA REAL ESTATE HOLDINGS, LLC | REAL ESTATE HOLDINGS | Details » |
2024 | Q1 | 2/6/2024 | $1,000.00 | WESTCHESTER REAL ESTATE PARTNERS, LLC | REAL ESTATE | Details » |
2024 | Q1 | 2/6/2024 | $1,000.00 | CENTURY HOMEBUILDERS GROUP, LLC | HOMEBUILDERS | Details » |
2024 | Q1 | 2/6/2024 | $2,500.00 | DIAZ, RUBEN | ATTORNEY | Details » |
2024 | Q1 | 2/6/2024 | $2,500.00 | 216 CORNER, LLC | REAL ESTATE DEVELOPER | Details » |
2024 | Q1 | 2/5/2024 | $15,000.00 | VSGS | SOCCER FACILITIES | Details » |
2024 | Q1 | 2/5/2024 | $1,000.00 | ARZA, HUGO | ATTORNEY | Details » |
2024 | Q1 | 1/31/2024 | $10,000.00 | THE SOUTHERN GROUP OF POLITICAL COMMITTEE | PAC | Details » |
2024 | Q1 | 1/30/2024 | $250.00 | RAMOS, MIRIAM | ATTORNEY | Details » |
2024 | Q1 | 1/30/2024 | $250.00 | SAN ROMAN, ALESSANDRIA | ATTORNEY | Details » |
2024 | Q1 | 1/29/2024 | $250.00 | FIGUEREDO, LUIS | ATTORNEY | Details » |
2024 | Q1 | 1/29/2024 | $1,000.00 | DE GRANDY, MIGUEL | ATTORNEY | Details » |
2024 | Q1 | 1/29/2024 | $1,000.00 | GASSANT, PEDRO | ATTORNEY | Details » |
2024 | Q1 | 1/25/2024 | $1,000.00 | MAYOL, JUAN | ATTORNEY | Details » |
2024 | Q1 | 1/22/2024 | $5,000.00 | FTBA TRANSPORTATION PAC | PAC | Details » |
2024 | Q1 | 1/12/2024 | $200.00 | HEVIA, WES | ATTORNEY | Details » |
page 5 of 17