CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2022 | M5 | 5/18/2022 | $2,500.00 | RG AMBULANCE SERVICE, INC | AMBULANCE SERVICE | Details » |
2022 | M5 | 5/18/2022 | $2,500.00 | INSITE STREET MEDIA | ADVERTISING COMPANY | Details » |
2022 | M5 | 5/18/2022 | $5,000.00 | AGREDA CPA AND CONSULTANTS, LLC | FINANCIAL CONSULTANTS | Details » |
2022 | M5 | 5/18/2022 | $5,000.00 | ASSOCIATED BUILDERS AND CONTRACTORS | PC | Details » |
2022 | M5 | 5/16/2022 | $7,500.00 | MASTEC, INC | ENGINEERING FIRM | Details » |
2022 | M5 | 5/12/2022 | $10,000.00 | CDR HEALTH CARE INC. | HEALTHCARE MANAGEMENT | Details » |
2022 | M5 | 5/12/2022 | $1,000.00 | BERMELLO AJAMIL & PARTNERS, INC. | ENGINEERING FIRM | Details » |
2022 | M5 | 5/6/2022 | $1,500.00 | OUTFRONT | MEDIA COMPANY | Details » |
2022 | M5 | 5/6/2022 | $2,500.00 | DOWNRITE ENGINEERING CORP. | ENGINEERING FIRM | Details » |
2022 | M5 | 5/4/2022 | $5,000.00 | SUNSHINE GASOLINEDISTRIBUTORS, INC | GASOLINE DISTRIBUTORS | Details » |
2022 | M5 | 5/3/2022 | $5,000.00 | MAM TITLE CONSULTANTS | TITLE CONSULTANTS | Details » |
2022 | M5 | 5/2/2022 | $150.00 | ESTHER C. MONZON-AGUIRRE | STRATEGIC COMMUNICATIONS CONSULTANT | Details » |
2022 | M5 | 5/2/2022 | $300.00 | GIOVANNI R. CASTRO | GOVERNMENTAL AFFAIRS | Details » |
2022 | M5 | 5/2/2022 | $1,000.00 | AVMED | HEALTH INSURANCE CO. | Details » |
2022 | M5 | 5/2/2022 | $1,250.00 | CG SUMMER INVESTMENTS LP | REAL ESTATE INVESTORS | Details » |
2022 | M5 | 5/2/2022 | $1,250.00 | DORAL ATRIUM RETAIL INVESTMENTS, LLC | REAL ESTATE INVESTORS | Details » |
2022 | M5 | 5/2/2022 | $1,250.00 | 1177 BAY HARBOR ISLANDS, LLC | REAL ESTATE | Details » |
2022 | M5 | 5/2/2022 | $1,250.00 | DORAL COURT RETAIL INVESTMENTS LLC | REAL ESTATE INVESTORS | Details » |
2022 | M5 | 5/2/2022 | $1,500.00 | AVMED | HEALTH INSURANCE CO. | Details » |
2022 | M5 | 5/2/2022 | $3,000.00 | STRATEGIC EDGE INC. | LOBBYING FIRM | Details » |
2022 | M5 | 5/2/2022 | $5,000.00 | PRODIGI PUBLIC AFFAIRS, LLC | PUBLIC AFFAIRS | Details » |
2022 | M5 | 5/2/2022 | $9,000.00 | AVE AIRSIDE LLC | REAL ESTATE DEVELOPMENT | Details » |
2022 | M4 | 4/30/2022 | $500.00 | CARLOS PENIN | ENGINEER | Details » |
2022 | M4 | 4/30/2022 | $250.00 | EMF & ASSOCIATES, INC. | GOV AFFAIRS CONSULTANTS | Details » |
2022 | M4 | 4/30/2022 | $500.00 | CHAROL DRYWALL, INC. | CONSTRUCTION CO. | Details » |
2022 | M4 | 4/30/2022 | $500.00 | ASINET, INC. | SECURITY SYSTEM | Details » |
2022 | M4 | 4/30/2022 | $500.00 | C A T PROCESSING, INC. | SURVEYORS | Details » |
2022 | M4 | 4/30/2022 | $500.00 | GND MILLWORK CORP | MILLWORK MANUFACTURERS | Details » |
2022 | M4 | 4/30/2022 | $1,000.00 | DIXIE LANDSCAPE | LANDSCAPING CO. | Details » |
2022 | M4 | 4/30/2022 | $1,000.00 | LEZA'S PLUMBING CORP. | PLUMBING CO. | Details » |
2022 | M4 | 4/30/2022 | $1,000.00 | CAPRI CONSTRUCTION CORP. | CONSTRUCTION CO. | Details » |
2022 | M4 | 4/30/2022 | $1,000.00 | PRIME SHELL, INC. | CONSTRUCTION CO. | Details » |
2022 | M4 | 4/30/2022 | $1,000.00 | PRIME SHELL, INC. | CONSTRUCTION CO. | Details » |
2022 | M4 | 4/30/2022 | $1,000.00 | PRIME SHELL, INC. | CONSTRUCTION CO. | Details » |
2022 | M4 | 4/29/2022 | $1,000.00 | JAVIER E. FERNANDEZ ESQ PA | LAW FIRM | Details » |
2022 | M4 | 4/26/2022 | $1,000.00 | JA&M DEVELOPING CORP | REAL ESTATE DEVELOPERS | Details » |
2022 | M4 | 4/26/2022 | $500.00 | SOUTH FLORIDA MANAGEMENT GROUP, CORP | PROPERTY MANAGEMENT | Details » |
2022 | M4 | 4/26/2022 | $1,000.00 | GUNSTER PAC, INC | PC | Details » |
2022 | M4 | 4/26/2022 | $1,000.00 | RODOLFO V. BUSTAMANTE | ATTORNEY | Details » |
2022 | M4 | 4/26/2022 | $1,000.00 | MG3 DORAL SCHOOL, LLC | SCHOOL DEVELOPERS | Details » |
2022 | M4 | 4/26/2022 | $1,000.00 | MG3 WESTON OFFICE, LLC | REAL ESTATE DEVELOPERS | Details » |
2022 | M4 | 4/26/2022 | $1,000.00 | MG3 SAWGRASS OFFICE, LLC | REAL ESTATE DEVELOPERS | Details » |
2022 | M4 | 4/26/2022 | $1,000.00 | MG3 KOA, LLC | REAL ESTATE DEVELOPERS | Details » |
2022 | M4 | 4/26/2022 | $1,000.00 | MAGIC WASTE MANAGEMENT CORP. | WASTE MANAGEMENT | Details » |
2022 | M4 | 4/26/2022 | $1,500.00 | EMERGENT PHYSICIANS OF SOUTH FLORIDA | HEALTHCARE | Details » |
2022 | M4 | 4/26/2022 | $1,500.00 | URGENT CARE PHYSICIANS OF SOUTH FLORIDA | HEALTHCARE | Details » |
2022 | M4 | 4/26/2022 | $5,000.00 | PEOPLE FOR ACCOUNTABLE GOVERNMENT | PC | Details » |
2022 | M4 | 4/26/2022 | $5,000.00 | OMAR & MANUEL CORP. | GROCERY STORE CHAIN | Details » |
2022 | M4 | 4/18/2022 | $1,000.00 | MAGELLAN HOUSING LLC | REAL ESTATE DEVELOPERS | Details » |
2022 | M4 | 4/18/2022 | $1,000.00 | CHEN MOORE AND ASSOCIATES | CIVIL ENGINEERING FIRM | Details » |
page 10 of 17