CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2024 | Q1 | 1/8/2024 | $1,000.00 | BERKOWITZ REALTY GROUP, INC. | REAL ESTATE | Details » |
2024 | Q1 | 1/8/2024 | $1,000.00 | AVENTURA COMMONS, INC. | REAL ESTATE | Details » |
2024 | Q1 | 1/8/2024 | $1,000.00 | KENDALLGATE LLC | REAL ESTATE | Details » |
2024 | Q1 | 1/8/2024 | $1,000.00 | DADELAND DEPOT, INC. | REAL ESTATE | Details » |
2024 | Q1 | 1/8/2024 | $1,000.00 | JEFFREY L BERKOWITZ TRUST | TRUST-ATTORNEY | Details » |
2023 | Q4 | 12/31/2023 | $2,500.00 | A-YAN ELECTRICAL SERVICES INC | ELECTRICAL CONTRACTORS | Details » |
2023 | Q4 | 12/31/2023 | $2,500.00 | READY WINDOW SALES AND SERVICE CORP | WINDOW INSTALLATION SERVICES | Details » |
2023 | Q4 | 12/31/2023 | $2,500.00 | SAFETY WEB INC | FIRE ALARM CO. | Details » |
2023 | Q4 | 12/31/2023 | $2,500.00 | L & R STRUCTURAL CORP., INC. | CONSTRUCTION CO. | Details » |
2023 | Q4 | 12/31/2023 | $2,500.00 | MORALES AND SON INC | HVAC CONTRACTOR | Details » |
2023 | Q4 | 12/31/2023 | $2,500.00 | CENTRAL CIVIL CONSTRUCTION | EXCAVATING CONTRACTOR | Details » |
2023 | Q4 | 12/31/2023 | $2,500.00 | ANF GROUP, INC. | CONSTRUCTION CO. | Details » |
2023 | Q4 | 12/31/2023 | $2,500.00 | EMM TRACE INC | METAL FABRICATOR | Details » |
2023 | Q4 | 12/31/2023 | $2,500.00 | DESIGN DRYWALL OF SOUTH FLORIDA, LLC | DRYWALL CONTRACTOR | Details » |
2023 | Q4 | 12/21/2023 | $5,000.00 | PANTIN GOV LLC | GOVERNMENT RELATIONS FIRM | Details » |
2023 | Q4 | 12/21/2023 | $5,000.00 | BERCOW RADELL FERNANDEZ, LARKIN & TAPANES PLLC | LAW FIRM | Details » |
2023 | Q4 | 12/18/2023 | $2,500.00 | TAMIAMI 137, LLC | REAL ESTATE | Details » |
2023 | Q4 | 12/18/2023 | $2,500.00 | MIDTOWN ONE INVESTMENTS LLC | REAL ESTATE INVESTMENTS | Details » |
2023 | Q4 | 12/18/2023 | $2,500.00 | UPLAND PARK PHASE 1 LLC | REAL ESTATE | Details » |
2023 | Q4 | 12/18/2023 | $2,500.00 | CG SUMMER INVESTMENTS LP | REAL ESTATE INVESTMENTS | Details » |
2023 | Q4 | 12/18/2023 | $12,500.00 | ROSS, STEPHEN M. | REAL ESTATE DEVELOPER | Details » |
2023 | Q4 | 12/13/2023 | $5,000.00 | MEUCHADIM OF MIAMI, LLC | REAL ESTATE MANAGEMENT | Details » |
2023 | Q4 | 12/12/2023 | $2,500.00 | ASSOCIAPAC | PAC | Details » |
2023 | Q4 | 12/12/2023 | $5,000.00 | ATLANTA RESTAURANT PARTNERS, LLC | FOOD SERVICE MANAGEMENT | Details » |
2023 | Q4 | 12/6/2023 | $10,000.00 | FONTAINBLUEAU MIAMI BEACH | HOTEL | Details » |
2023 | Q4 | 12/5/2023 | $5,000.00 | DOORDASH, INC. | ONLINE FOOD DELIVERY SERVICES | Details » |
2023 | Q4 | 12/5/2023 | $2,500.00 | CENTRAL CONCRETE SUPERMIX, INC | CONCRETE COMPANY | Details » |
2023 | Q4 | 12/5/2023 | $7,500.00 | DEALER SERVICES NETWORK, LLC | DEALERSHIP SOFTWARE SOLUTIONS | Details » |
2023 | Q4 | 12/5/2023 | $7,500.00 | FLORIDA ASSOCIATION OF MOTORIST SERVICE PROVIDERS INC | TRADE ASSOCIATION NPO | Details » |
2023 | Q4 | 12/5/2023 | $12,500.00 | SOUTH FLORIDA STADIUM LLC | STADIUM | Details » |
2023 | Q4 | 12/1/2023 | $5,000.00 | XTREME AVIATION | AIRCRAFT MAINTENENCE | Details » |
2023 | Q4 | 11/30/2023 | $5,000.00 | PRINCETON LAND INVESTMENTS LLC | REAL ESTATE INVESTORS | Details » |
2023 | Q4 | 11/30/2023 | $5,000.00 | ORAMA GROUP, INC. | R.E. MANAGEMENT CO. | Details » |
2023 | Q4 | 11/30/2023 | $5,000.00 | HOMYN, INC. | BAGGAGE PROTECTION SERVICE | Details » |
2023 | Q4 | 11/30/2023 | $5,000.00 | GOGACO, INC. | MARKETING COMPANY | Details » |
2023 | Q4 | 11/30/2023 | $5,000.00 | KTMB DEVELOPMENT LLC | REAL ESTATE DEVELOPERS | Details » |
2023 | Q4 | 11/30/2023 | $5,000.00 | LSN PARTNERS | GOVERNMENTAL CONSULTANTS | Details » |
2023 | Q4 | 11/30/2023 | $5,000.00 | LSN LAW | LAW FIRM | Details » |
2023 | Q4 | 11/30/2023 | $1,000.00 | MOLINA, MARIA | ENGINEER | Details » |
2023 | Q4 | 11/30/2023 | $5,000.00 | ZICHELLA, ERIC | GOVT. CONSULTANT | Details » |
2023 | Q4 | 11/30/2023 | $500.00 | TRI-COUNTY ROOFING LLC | ROOFING CONTRACTORS | Details » |
2023 | Q4 | 11/30/2023 | $500.00 | FIREMATIC SPRINKLERS, INC. | SPRINKLER COMPANY | Details » |
2023 | Q4 | 11/30/2023 | $500.00 | CUSTOM CRAFT, INC. | INTERIOR DESIGN | Details » |
2023 | Q4 | 11/30/2023 | $500.00 | ARNOLD J ELECTRIC, INC. | ELECTRICAL CONTRACTORS | Details » |
2023 | Q4 | 11/30/2023 | $500.00 | CHAROL DRYWALL, INC. | DRYWALL COMPANY | Details » |
2023 | Q4 | 11/30/2023 | $500.00 | GUARDIAN HURRICANEPROTECTION PRODUCTS, INC. | HURRICANE PROTECTION SERVICES | Details » |
2023 | Q4 | 11/30/2023 | $500.00 | GSC | METAL FABRICATOR | Details » |
2023 | Q4 | 11/30/2023 | $500.00 | ALL AMERICAN DOORS, INC. | DOOR SUPPLIERS | Details » |
2023 | Q4 | 11/30/2023 | $500.00 | CARPETS BY MR. JASON,INC. | CARPET COMPANY | Details » |
2023 | Q4 | 11/30/2023 | $500.00 | CAT PROCESSING, INC. | PERMIT PROCESSING SERVICES | Details » |
page 6 of 17