CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2021 | M2 | 2/19/2021 | $250.00 | GAIN SERVICING, LLC | FINANCIAL SERVICES | Details » |
2021 | M2 | 2/19/2021 | $1,000.00 | FLORIDA CUPAC | PC | Details » |
2021 | M2 | 2/19/2021 | $1,000.00 | BEER DISTRIBUTORS COMMITTEE FOR GOOD GOVERNMENT | PC | Details » |
2021 | M2 | 2/19/2021 | $2,000.00 | AMSCOT CORPORATION | FINANCIAL SERVICES | Details » |
2021 | M2 | 2/19/2021 | $2,500.00 | ALLIANCE FOR HONEST GOVERNMENT | PC | Details » |
2021 | M2 | 2/19/2021 | $2,500.00 | JACKSONVILLE KENNEL CLUB, INC | PARI-MUTUEL | Details » |
2021 | M2 | 2/19/2021 | $2,500.00 | ASSOCIAPAC | PC | Details » |
2021 | M2 | 2/19/2021 | $5,000.00 | EDUSERVE, INC. | EDUCATION CONSULTANTS | Details » |
2021 | M2 | 2/19/2021 | $5,000.00 | FLORIDA MEDICAL ASSOCIATION PAC | PC | Details » |
2021 | M2 | 2/19/2021 | $5,000.00 | FLORIDIANS FOR A STRONGER DEMOCRACY | PC | Details » |
2020 | M12 | 12/30/2020 | $5,000.00 | AFSCME | TRADE UNION | Details » |
2020 | M11 | 11/11/2020 | $1,000.00 | ASSOCIATED GENERAL CONTRACTORS BUILDING FLORIDA'S FUTURE | PC | Details » |
2020 | M11 | 11/1/2020 | $2,500.00 | GOVERNING RESPONSIBILITY TO ACHIEVE A NEW TOMORROW | PC | Details » |
2020 | M11 | 11/1/2020 | $25,000.00 | UNITED PARCEL SERVICE, INC. PAC | PC | Details » |
2020 | G6 | 10/29/2020 | $2,500.00 | WHITE ROCK QUARRIES | QUARRY COMPANY | Details » |
2020 | G6 | 10/29/2020 | $3,000.00 | SCHOOL DEVELOPMENT HC FINANCE LLC | EDUCATION CO. | Details » |
2020 | D6 | 10/28/2020 | $3,000.00 | JOHNSON & BLANTON | PUBLIC RELATIONS COMPANY | Details » |
2020 | D5 | 10/27/2020 | $250.00 | CENTURY MIDTOWN DORAL, LLC | REAL ESTATE DEVELOPMENT CO. | Details » |
2020 | D5 | 10/27/2020 | $250.00 | CENTURY AT GIRALDA AVENUE, LLC | REAL ESTATE DEVELOPMENT CO. | Details » |
2020 | D5 | 10/27/2020 | $250.00 | CENTURY HOMEBUILDERS GROUP, LLC | REAL ESTATE DEVELOPMENT CO. | Details » |
2020 | D5 | 10/27/2020 | $250.00 | CENTURY MIDTOWN COMMERCIAL, LLC | REAL ESTATE DEVELOPMENT CO. | Details » |
2020 | D5 | 10/27/2020 | $250.00 | PRIVATE LENDING GROUP, LLC | REAL ESTATE LENDING CO. | Details » |
2020 | D5 | 10/27/2020 | $250.00 | CENTURY COMMERCIAL GROUP, LLC | REAL ESTATE DEVELOPMENT CO. | Details » |
2020 | D5 | 10/27/2020 | $5,000.00 | REALTORS POLITICAL ADVOCACY COMMITTEE | PC | Details » |
2020 | D5 | 10/27/2020 | $2,500.00 | FIREFIGHTER FACTPAC | PC | Details » |
2020 | D5 | 10/27/2020 | $2,500.00 | FLORIDA ASSOCIATION OF MOTORIST SERVICE PROVIDERS, INC. | NON-PROFIT ORG/TRADE ASSOC. | Details » |
2020 | D5 | 10/27/2020 | $2,500.00 | FLORIDA INDEPENDENT GLASS ASSOC., INC. | NON-PROFIT ORG/TRADE ASSOC. | Details » |
2020 | D5 | 10/27/2020 | $2,500.00 | J. SCOTT ELLER | HEALTHCARE EXECUTIVE | Details » |
2020 | D5 | 10/27/2020 | $2,200.00 | KEY HEALTH MEDICAL SOLUTIONS, INC. | HEALTHCARE CO. | Details » |
2020 | D5 | 10/27/2020 | $1,000.00 | ACTION FOR BEHAVIORAL HEALTHCARE | PC | Details » |
2020 | D5 | 10/27/2020 | $2,500.00 | TECO ENERGY, INC | ENERGY COMPANY | Details » |
2020 | D1 | 10/23/2020 | $2,500.00 | JOHN J. CARONA SR. | PROPERTY MANAGEMENT | Details » |
2020 | D1 | 10/23/2020 | $2,500.00 | JACKSONVILLE KENNEL CLUB, INC | KENNEL CLUB | Details » |
2020 | D1 | 10/20/2020 | $5,000.00 | WE THE PEOPLE | PC | Details » |
2020 | G5 | 10/16/2020 | $1,500.00 | HEALTH NETWORK ONE, INC. | HEALTHCARE CO. | Details » |
2020 | G5 | 10/16/2020 | $1,000.00 | CEOMC FLORIDA, INC. | PROPERTY MGMT CO. | Details » |
2020 | G5 | 10/16/2020 | $5,000.00 | ASSOCIAPAC | PC | Details » |
2020 | G5 | 10/15/2020 | $2,500.00 | APARTMENT POLITICAL ACTION COMMITTEE | PC | Details » |
2020 | G5 | 10/15/2020 | $5,000.00 | FLORIDA JUSTICE PC | PC | Details » |
2020 | G4A | 10/9/2020 | $10,000.00 | FLORIDA FEDERATION FOR CHILDREN PAC | PC | Details » |
2020 | G4A | 10/8/2020 | $1,000.00 | CONSUMER PROTECTION ALLIANCE | PC | Details » |
2020 | G4A | 10/8/2020 | $2,000.00 | FLORIDA PROSPERITY FUND | PC | Details » |
2020 | G4A | 10/8/2020 | $2,500.00 | AMERICAN BANKERS INSURANCE COMPANY OF FLORIDA | INSURANCE COMPANY | Details » |
2020 | G4A | 10/8/2020 | $4,000.00 | DADE COUNTY FIRE FIGHTERS LOCAL 1403 PAC | PC | Details » |
2020 | G4A | 10/8/2020 | $5,000.00 | ALVAREZ FELTMAN & DA SILVA PLLC | LAW FIRM | Details » |
2020 | G4A | 10/8/2020 | $5,000.00 | FLORIDIAN'S UNITED FOR OUR CHILDREN'S FUTURE | PC | Details » |
2020 | G4A | 10/8/2020 | $5,000.00 | THE GEO GROUP, INC. | CORRECTIONS FACILITY | Details » |
2020 | G4 | 10/1/2020 | $1,000.00 | IBEW PAC VOLUNTARY FUND | PAC | Details » |
2020 | G4 | 10/1/2020 | $2,000.00 | SOUTHERN GLAZER'S WINE AND SPIRITS, LLC | BEVERAGE DISTRIBUTOR | Details » |
2020 | G4 | 10/1/2020 | $2,500.00 | FLORIDA MANUFACTURED HOUSING ASSOCIATION PAC, INC | PAC | Details » |
page 15 of 17