EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2024 | G5 | 10/18/2024 | $200.30 | ANEDOT | CC PROCESSING FEES | Details » |
2024 | G4A | 10/11/2024 | $80.60 | ANEDOT | CC PROCESSING FEES | Details » |
2024 | G4 | 10/4/2024 | $489.60 | ANEDOT | CC PROCESSING FEES | Details » |
2024 | G4 | 10/1/2024 | $15.00 | REGIONS BANK | BANK FEE | Details » |
2024 | G4 | 10/1/2024 | $15.00 | REGIONS BANK | BANK FEE | Details » |
2024 | G3A | 9/26/2024 | $5,000.00 | FLORIDIANS UNITED PAC | PAC CONTRIBUTION | Details » |
2024 | G3A | 9/24/2024 | $5,000.00 | FRIENDS OF WILTON SIMPSON | PAC CONTRIBUTION | Details » |
2024 | G3 | 9/20/2024 | $40.30 | ANEDOT | CC PROCESSING FEES | Details » |
2024 | G3 | 9/18/2024 | $5,000.00 | EDUCATION FOR THE FGUTURE | PAC CONTRIBUTION | Details » |
2024 | G3 | 9/17/2024 | $1,000.00 | VICKY LOPEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE-DISTRICT 113 | Details » |
2024 | G3 | 9/16/2024 | $1,000.00 | DARIEL FERNANDEZ CAMPAIGN | CAMPAIGN CONTRIBUTIONS- MIAM-DADE COUNTY TAX COLLECTOR | Details » |
2024 | G2A | 9/13/2024 | $1,000.00 | OMAR BLANCO CAMPAIGN | CAMPAIGN CONTRIBUTION-STATE REPRESENTATIVE DISTRICT 115 | Details » |
2024 | G2 | 9/6/2024 | $100.30 | ANEDOT | CC PROCESSING FEES | Details » |
2024 | G2 | 9/4/2024 | $20,000.00 | CITIZENS FOR EXCELLENCE IN MIAMI-DADE COUNTY GOVT. | PAC CONTRIBUTION | Details » |
2024 | G1 | 8/23/2024 | $1,000.00 | MARY BLANCO CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY SCHOOL BOARD DISTRICT 7 | Details » |
2024 | G1 | 8/20/2024 | $21,650.00 | BYG STRATEGIES, INC. | FUNDRAISING CONSULTING | Details » |
2024 | P7 | 8/15/2024 | $1,693.00 | ANEDOT | CC PROCESSING FEES | Details » |
2024 | P7 | 8/15/2024 | $10,000.00 | CONCERNED RESIDENTS COMMITTEE | PC CONTRIBUTION | Details » |
2024 | P7 | 8/5/2024 | $1,277.85 | VICEROY CHICAGO | HOTEL STAY FOR FUNDRAISING EVENT | Details » |
2024 | P6 | 8/1/2024 | $410.01 | AMERICAN AIRLINES | EVENT-TRAVEL | Details » |
2024 | P5 | 7/23/2024 | $15.00 | REGIONS BANK | BANK FEE | Details » |
2024 | P4 | 7/15/2024 | $7,000.00 | BYG STRATEGIES, INC. | POLITICAL CONSULTING | Details » |
2024 | P2A | 7/1/2024 | $1,000.00 | EDUCATION FOR THE FUTURE | PC CONTRIBUTION | Details » |
2024 | P1 | 6/14/2024 | $78.61 | INTUIT CHECKS | CHECK ORDER | Details » |
2024 | P1 | 6/14/2024 | $240.60 | ANEDOT | CC PROCESSING FEES | Details » |
2024 | P1 | 6/13/2024 | $24,309.90 | BYG STRATEGIES, INC. | FINANCE CONSULTING | Details » |
2024 | P1 | 6/11/2024 | $5,000.00 | FLORIDA ALWAYS FIRST | PAC CONTRIBUTION | Details » |
2024 | P1 | 6/5/2024 | $461.95 | AMERICAN AIRLINES | TICKET FOR EVENT | Details » |
2024 | P1 | 6/3/2024 | $20,000.00 | ETHICS AND HONESTY IN GOVERNMENT PC | PAC CONTRIBUTION | Details » |
2024 | Q2 | 5/17/2024 | $1,000.00 | NICOLE REINOSO CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF DORAL COUNCIL SEAT 3 | Details » |
2024 | Q2 | 5/9/2024 | $621.50 | ANEDOT | CC PROCESSING FEES | Details » |
2024 | Q2 | 4/25/2024 | $15,200.00 | BYG STRATEGIES, INC. | FINDRAISING CONSULTING | Details » |
2024 | Q2 | 4/23/2024 | $1,000.00 | KEEP LORELIE P. BRANNAN JUDGE | CANDIDATE CONTRIBUTION-COUNTY JUDGE BAKER COUNTY | Details » |
2024 | Q2 | 4/18/2024 | $1,000.00 | RAFAEL PINEYRO CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF DORAL, COUNCIL SEAT 1 | Details » |
2024 | Q2 | 4/11/2024 | $25,000.00 | RED ROAD CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2024 | Q1 | 3/31/2024 | $2,223.40 | ANEDOT | CC PROCESSING FEES | Details » |
2024 | Q1 | 3/19/2024 | $5,000.00 | BYG STRATEGIES, INC. | POLITICAL CONSULTING | Details » |
2024 | Q1 | 3/15/2024 | $130.00 | TECH DIGITAL GROUP, LLC | WEB HOSTING SERVICE | Details » |
2024 | Q1 | 3/14/2024 | $15,245.00 | BYG STRATEGIES, INC. | POLITICAL CONSULTING | Details » |
2024 | Q1 | 3/13/2024 | $1,000.00 | ALINA GARCIA CAMPAIGN | CANDIDATE CONTRIBUTION-MIAMI DADE COUNTY SUPERVISOR OF ELECTIONS | Details » |
2024 | Q1 | 3/6/2024 | $179.00 | TECH DIGITAL GROUP, LLC | WEBSITE MAINTENANCE | Details » |
2024 | Q1 | 2/22/2024 | $1,000.00 | TOMAS REGALADO CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE PROPERTY APPRAISER | Details » |
2024 | Q1 | 1/24/2024 | $1,000.00 | ROBERTO GONZALEZ CAMPAIGN | CAMPIGN CONTRIBUTION-MIAMI DADE COUNTY COMMISSIONER DISTRICT 11 | Details » |
2024 | Q1 | 1/23/2024 | $1,000.00 | DANIEL ESPINO CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY SCHOOL BOARD DISTRICT 5 | Details » |
2024 | Q1 | 1/12/2024 | $1,000.00 | CHRISTINE FRAGA CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF DORAL MAYOR | Details » |
2024 | Q1 | 1/11/2024 | $15.00 | REGIONS BANK | WIRE TRANSFER FEE | Details » |
2023 | Q4 | 12/29/2023 | $1,542.70 | ANEDOT | CC TRANSACTION FEES | Details » |
2023 | Q4 | 12/18/2023 | $15.00 | REGIONS BANK | WIRE TRANSFER FEE | Details » |
2023 | Q4 | 11/14/2023 | $5,000.00 | REBRANDING POLITICS | PC CONTRIBUTION | Details » |
2023 | Q4 | 11/6/2023 | $10,000.00 | LOUD AND LIVE ENGAGE, LLC | COUNTRY BAY VENUE FOR FUNDRAISER | Details » |
page 1 of 5