CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2022 | P7A | 8/19/2022 | $10,000.00 | LET'S MOVE FORWARD | PAC | Details » |
2022 | P7 | 8/18/2022 | $2,000.00 | MCGUIRE WOODS CONSULTING | PUBLIC AFFAIRS CONSULTANTS | Details » |
2022 | P7 | 8/18/2022 | $5,000.00 | SOUTH FLORIDA VISION | PAC | Details » |
2022 | P7 | 8/18/2022 | $10,000.00 | MEUCHADIM OF MIAMI, LLC | REAL ESTATE | Details » |
2022 | P7 | 8/18/2022 | $2,500.00 | LOCATION CAPITAL LLC | REAL ESTATE INVESTMENTS | Details » |
2022 | P7 | 8/18/2022 | $10,000.00 | J&M UNDERGROUN ENGINEERING CORP. | ENGINEERING CORP. | Details » |
2022 | P7 | 8/18/2022 | $10,000.00 | JW MARRIOTT MIAMI TURNBERRY RESORT & SPA | RESORT & SPA | Details » |
2022 | P7 | 8/18/2022 | $2,500.00 | OLETA PARTNERS LLC | REAL ESTATE DEVELOPERS | Details » |
2022 | P7 | 8/18/2022 | $2,500.00 | ALLIANCE FOR HONEST GOVERNMENT | PAC | Details » |
2022 | P7 | 8/17/2022 | $3,000.00 | SOUTH FLORIDA STADIUM, LLC | ENTERTAINMENT VENUE | Details » |
2022 | P7 | 8/17/2022 | $10,000.00 | CRBM KENDALL LLC | LAW FIRM | Details » |
2022 | P7 | 8/15/2022 | $1,000.00 | FALCON TRUST AIR | AVIATION | Details » |
2022 | P7 | 8/12/2022 | $1,000.00 | INTERNATIONAL UNION OF ELEVATOR CONSTRUCTORS POLITICAL ACCOUNT | PAC | Details » |
2022 | P7 | 8/12/2022 | $1,667.00 | LIMONAR DEVELOPMENT, LLC | REAL ESTATE DEVELOPMENT | Details » |
2022 | P7 | 8/12/2022 | $1,667.00 | FRANCISCO J. PINES, P.A. | LAW FIRM | Details » |
2022 | P7 | 8/12/2022 | $1,667.00 | WONDERLY HOLDINGS, LLC | REAL ESTATE HOLDINGS | Details » |
2022 | P7 | 8/12/2022 | $2,000.00 | REM DEVELOPMENT AND CONSULTING INC | REAL ESTATE DEVELOPERS | Details » |
2022 | P7 | 8/12/2022 | $2,000.00 | 13TH FLOOR MANAGER LLC | REAL ESTATE | Details » |
2022 | P7 | 8/12/2022 | $2,500.00 | NEW LEADERSHIP NETWORK PC | PAC | Details » |
2022 | P7 | 8/12/2022 | $2,500.00 | ZAFFIRINI JR, CARLOS M | ATTORNEY | Details » |
2022 | P7 | 8/12/2022 | $2,500.00 | TAMIAMI PROPERTIES, INC | PROPERTY MANAGEMENT | Details » |
2022 | P7 | 8/12/2022 | $2,500.00 | GIRALDA SEAWOOD ENTERPRISES LLC | REAL ESTATE | Details » |
2022 | P7 | 8/12/2022 | $2,500.00 | COUNTRY VIEW, LLC | REAL ESTATE | Details » |
2022 | P7 | 8/12/2022 | $5,000.00 | SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 1991 JACKSON NURSES & HC PRO PC | PAC | Details » |
2022 | P7 | 8/12/2022 | $5,000.00 | R.G. BUSINESS, INC | REAL ESTATE DEVELOPMENT | Details » |
2022 | P7 | 8/12/2022 | $5,000.00 | REBUILD FLORIDA | PAC | Details » |
2022 | P7 | 8/12/2022 | $5,000.00 | ACE TRUCK PARKING | TRUCKING COMPANY | Details » |
2022 | P7 | 8/12/2022 | $5,000.00 | FLORIDA COMMUNITY LIGHTING INC. | LIGHTING COMPANY | Details » |
2022 | P7 | 8/12/2022 | $10,000.00 | ORTIZ, HUMBERTO C | ELECTRIC CONTRACTOR | Details » |
2022 | P7 | 8/12/2022 | $10,000.00 | FLORIDA EAST COAST INDUSTRIES, LLC | TRANSPORTATION CO. | Details » |
2022 | P7 | 8/12/2022 | $10,000.00 | PRODIGI PUBLIC AFFAIRS LLC | PUBLIC AFFAIRS | Details » |
2022 | P7 | 8/12/2022 | $2,500.00 | CG SUMMER INVESTMENTS LP | REAL ESTATE INVESTMENTS | Details » |
2022 | P7 | 8/12/2022 | $2,500.00 | 710 EDGE PROPERTY, LLC | REAL ESTATE | Details » |
2022 | P7 | 8/11/2022 | $2,500.00 | BERMUDEZ, JOSE | REAL ESTATE | Details » |
2022 | P7 | 8/11/2022 | $5,000.00 | KTMB DEVELOPMENT SERVICES LLC | REAL ESTATE DEVELOPERS | Details » |
2022 | P7 | 8/11/2022 | $20,000.00 | DADE FIRST PC | PC CONTRIBUTION | Details » |
2022 | P7 | 8/10/2022 | $1,000.00 | HOMESTAR BUILDERS | HOME BUILDERS | Details » |
2022 | P7 | 8/9/2022 | $25,000.00 | MIAMI FOR EVERYONE | PAC | Details » |
2022 | P7 | 8/8/2022 | $2,500.00 | TRILOGY REAL ESTATE GROUP | REAL ESTATE INVESTMENTS | Details » |
2022 | P7 | 8/8/2022 | $1,000.00 | PARAGON DEVELOPMENT LLC | REAL ESTATE DEVELOPMENT | Details » |
2022 | P6 | 8/5/2022 | $2,000.00 | YGRENE ENERGY FUND INC. | SPECIALTY FINANCE FIRM | Details » |
2022 | P6 | 8/4/2022 | $10,000.00 | MATA CONSULT, INC | CONSULTANT | Details » |
2022 | P6 | 8/4/2022 | $5,000.00 | VERTICAL SPECIALIST INC | WINDOW TREATMENTS | Details » |
2022 | P6 | 8/4/2022 | $5,000.00 | ELITE DECOR INC. | INTERIOR DESIGN | Details » |
2022 | P6 | 8/4/2022 | $5,000.00 | BBB SUPPLIES, INC. | BUILDING SUPPLIES | Details » |
2022 | P5 | 7/29/2022 | $15,000.00 | RQ VENDING LLC | VENDING MACHINES | Details » |
2022 | P5 | 7/29/2022 | $5,000.00 | MAM TITLE CONSULTANTS | TITLE CONSULTANTS | Details » |
2022 | P5 | 7/29/2022 | $2,500.00 | AVMED | HEALTH INSURANCE CO. | Details » |
2022 | P5 | 7/28/2022 | $1,000.00 | PLONSKIER, MARC | REALTOR | Details » |
2022 | P5 | 7/28/2022 | $200.00 | WHITEHURST, MARIE | RETIRED | Details » |
page 8 of 17