EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2020 | M5 | 5/21/2020 | $10,000.00 | REPUBLICAN PARTY OF FLORIDA | CONTRIBUTION | Details » |
2020 | M5 | 5/20/2020 | $83.14 | ARBETTERS | MEALS FOR VOLUNTEERS | Details » |
2020 | M5 | 5/19/2020 | $1,000.00 | LAWRENCE MCLURE CAMPAIGN | CAMPAIGN CONTRIBUTION- FL STATE REP, DIST 58 | Details » |
2020 | M5 | 5/19/2020 | $1,000.00 | NICK DICEGLIE CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP, DIST 66 | Details » |
2020 | M5 | 5/4/2020 | $1,000.00 | JACKIE TOLEDO CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STSTE REP, DIST 60 | Details » |
2020 | M4 | 4/20/2020 | $139.07 | PAPA JOHN'S | MEETING-MEALS | Details » |
2020 | M4 | 4/20/2020 | $12.84 | PAPA JOHN'S | MEETING-MEALS | Details » |
2020 | M4 | 4/6/2020 | $75.28 | LITTLE CAESARS PIZZA | MEETING-MEALS | Details » |
2020 | M4 | 4/6/2020 | $3.74 | PUBLIX | MEETING-MEALS | Details » |
2020 | M4 | 4/6/2020 | $2.46 | PUBLIX | MEETING-MEALS | Details » |
2020 | M3 | 3/4/2020 | $2,000.00 | DARK HORSE STRATEGIES AND CONSULTING | POLITICAL CONSULTING | Details » |
2020 | M1 | 1/21/2020 | $3,000.00 | REPUBLICAN PARTY OF MIAMI DADE | CONTRIBUTION | Details » |
2020 | M1 | 1/13/2020 | $101.09 | RUSTY PELICAN | MEETING-MEALS | Details » |
2019 | M12 | 12/23/2019 | $1,000.00 | DEMI BUSATTA CABRERA CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE, DISTRICT 114 | Details » |
2019 | M12 | 12/23/2019 | $115.01 | THE STANDARD | FUNDRAISING MEETING-MEALS | Details » |
2019 | M12 | 12/19/2019 | $37.84 | WAHLBURGERS | FUNDRAISING MEETING-MEALS | Details » |
2019 | M12 | 12/18/2019 | $390.40 | EL NOVILLO | FUNDRAISING MEETING-MEALS | Details » |
2019 | M12 | 12/16/2019 | $40.70 | TRUMP INTL HOTEL | FUNDRAISING MEETING-MEALS | Details » |
2019 | M12 | 12/16/2019 | $118.44 | SAKURA SUSHI | FUNDRAISING MEETING-MEALS | Details » |
2019 | M12 | 12/16/2019 | $22.75 | ALLIANZ TRAVEL | FUNDRAISING MEETING-TRAVEL | Details » |
2019 | M12 | 12/16/2019 | $342.61 | AMERICAN AIRLINES | FUNDRAISER MEETING-TRAVEL | Details » |
2019 | M12 | 12/9/2019 | $387.66 | TRUMP INTL HOTEL | FUNDRAISING MEETING-LODGING | Details » |
2019 | M11 | 11/25/2019 | $51.13 | ALLIANZ TRAVEL | FUNDRAISING EVENT-TRAVEL | Details » |
2019 | M11 | 11/25/2019 | $786.59 | AMERICAN AIRLINES | FUNDRAISER EVENT-TRAVEL | Details » |
2019 | M11 | 11/25/2019 | $1,149.52 | TRUMP INTERNATIONAL HOTEL | RUNDRAISER EVENT-TRAVEL | Details » |
2019 | M11 | 11/19/2019 | $352.61 | AMERICAN AIRLINES | FUNDRAISING EVENT-TRAVEL | Details » |
2019 | M10 | 10/29/2019 | $1,000.00 | ANA MARIA RODRIGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE SENATOR, DISTRICT 39 | Details » |
2019 | M10 | 10/25/2019 | $1,000.00 | VANCE ALOUPIS CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE, DISTRICT 115 | Details » |
2019 | M10 | 10/25/2019 | $1,000.00 | JUAN FERNANDEZ-BARQUIN CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE DISTRICT 119 | Details » |
2019 | M10 | 10/25/2019 | $1,000.00 | TOBY OVERDORF CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE SENATOR, DISTRICT 39 | Details » |
2019 | M10 | 10/1/2019 | $38.15 | FEDEX | SHIPPING | Details » |
2019 | M9 | 9/24/2019 | $33.65 | INTUIT QUICKBOOKS | CHECK ORDER | Details » |
2019 | M9 | 9/24/2019 | $2,500.00 | MEYER, BROOKS, DEMMA & BLOHM P.A. | LEGAL FEES | Details » |
2019 | M9 | 9/23/2019 | $1,500.00 | REPUBLICAN PARTY OF MIAMI-DADE | TICKETED EVENT | Details » |
2019 | M9 | 9/19/2019 | $1,200.00 | TECH DIGITAL GROUP, LLC | WEBSITE | Details » |
Total Expenditures | $1,441,254.66 |
page 5 of 5