EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2023 | Q4 | 10/30/2023 | $1,000.00 | MARY BLANCO CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE SCHOOL BOARD MEMBER, DISTRICT 7 | Details » |
2023 | Q4 | 10/6/2023 | $25,000.00 | RED ROAD CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2023 | Q3 | 9/19/2023 | $1,000.00 | VICKY LOPEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-STATE REPRESENTATIVE DISTRICT 113 | Details » |
2023 | Q3 | 9/14/2023 | $114.93 | FEDEX | SHIPPING | Details » |
2023 | Q3 | 9/5/2023 | $1,000.00 | COMMON SENSE CONSERVATIVES | PC CONTRIBUTION | Details » |
2023 | Q3 | 9/5/2023 | $1,000.00 | MICHAEL OWEN CAMPAIGN | CAMPAIGN CONTRIBUTION-HILLSBOROUGH COUNTY COMMISION, DISTRICT 4 | Details » |
2023 | Q3 | 8/21/2023 | $1,000.00 | VOICING PARENTAL RIGHTS | PC CONTRIBUTION | Details » |
2023 | M5 | 5/1/2023 | $1,000.00 | CLEMENTE CANABAL CAMPAIGN | CAMPAIGN COTRIBUTION-CITY OF HOMESTEAD COUNCIL SEAT #6 | Details » |
2023 | M3 | 3/10/2023 | $250,000.00 | CENTER FOR AMERICAN IDEAS | EVENTS SPONSORSHIP | Details » |
2023 | M3 | 3/2/2023 | $2,500.00 | DARK HORSE STRATEGIES AND CONSULTING | POLITICAL CONSULTING | Details » |
2023 | M2 | 2/16/2023 | $1,000.00 | REINALDO REY CAMPAIGN | CANDIDATE CONTRIBUTION-CITY OF SWEETWATER COMMISIONER GROUP 7 | Details » |
2023 | M1 | 1/30/2023 | $10,000.00 | NEW DADE PC | PC CONTRIBUTION | Details » |
2023 | M1 | 1/9/2023 | $15,000.00 | RED ROAD CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2022 | M11 | 11/17/2022 | $10,000.00 | ETHICS AND HONESTY IN GOVERNMENT | PC CONTRIBUTION | Details » |
2022 | M11 | 11/15/2022 | $1,000.00 | FREEDOM IN EDUCATION | PC CONTRIBUTION | Details » |
2022 | M11 | 11/15/2022 | $5,945.50 | MIAMI BANNERS | SIGNS | Details » |
2022 | M11 | 11/10/2022 | $14,000.00 | RED ROAD CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2022 | G6 | 10/31/2022 | $14,000.00 | RED ROAD CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2022 | G5 | 10/20/2022 | $17,000.00 | RED ROAD CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2022 | G5 | 10/17/2022 | $25,000.00 | DADE FIRST PC | PC CONTRIBUTION | Details » |
2022 | G4A | 10/14/2022 | $25,000.00 | MIRANDA ADVOCACY LLC | POLITICAL CONSULTING | Details » |
2022 | G3 | 9/22/2022 | $1,000.00 | JUAN CARLOS PORRAS CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 119 | Details » |
2022 | G2A | 9/13/2022 | $36.00 | REGIONS BANK | BANK FEE | Details » |
2022 | G2A | 9/12/2022 | $20,000.00 | DADE FIRST PC | PC CONTRIBUTION | Details » |
2022 | G1A | 9/2/2022 | $73.60 | ANEDOT | CC TRANSACTION FEES | Details » |
2022 | G1A | 8/31/2022 | $17,500.00 | RED ROAD CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2022 | G1A | 8/31/2022 | $20,000.00 | DADE FIRST PC | PC CONTRIBUTION | Details » |
2022 | P7A | 8/19/2022 | $25,000.00 | RED ROAD CONSULTING, LLC | POLITICAL COUNSELING | Details » |
2022 | P7 | 8/18/2022 | $321.50 | ANEDOT | TRANSACTION FEES | Details » |
2022 | P7 | 8/18/2022 | $32,400.00 | RIESCO & COMPANY, LLC | PROFESSIONAL FEES | Details » |
2022 | P7 | 8/17/2022 | $35,000.00 | DADE FIRST PC | PC CONTRIBUTION | Details » |
2022 | P7 | 8/17/2022 | $12,542.50 | DARK HORSE STRATEGIES AND CONSULTING | DIRECT MAIL | Details » |
2022 | P7 | 8/16/2022 | $1,000.00 | MARITERE ROJAS CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY SCHOOLBOARD DISTRICT 6 | Details » |
2022 | P7 | 8/15/2022 | $3,355.68 | PORTOSOLE CORAL GABLES | MEETING/MEALS | Details » |
2022 | P7 | 8/12/2022 | $17,625.00 | DARK HORSE STRATEGIES AND CONSULTING | DIRECT MAIL | Details » |
2022 | P7 | 8/11/2022 | $1,000.00 | ANTHONY RODRIGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY COMMISSIONER DISTRICT 10 | Details » |
2022 | P7 | 8/11/2022 | $20,000.00 | DADE FIRST PC | PC CONTRIBUTION | Details » |
2022 | P7 | 8/8/2022 | $62.48 | INTUIT CHECKS | PREMIER VOUCHER CHECKS | Details » |
2022 | P6 | 8/5/2022 | $20,000.00 | DADE FIRST PC | PC CONTRIBUTION | Details » |
2022 | P6 | 8/4/2022 | $5,000.00 | CONSERVATIVES | PC CONTRIBUTION | Details » |
2022 | P6 | 8/4/2022 | $5,000.00 | CITIZEN'S ALLIANCE FOR FLORIDA'S ECONOMY | PC CONTRIBUTION | Details » |
2022 | P6 | 8/3/2022 | $14,600.00 | DARK HORSE STRATEGIES AND CONSULTING | POLITICAL CONSULTING | Details » |
2022 | P5 | 7/29/2022 | $73.20 | ANEDOT | TRANSACTION FEES | Details » |
2022 | P5 | 7/28/2022 | $50,000.00 | DADE FIRST PC | PC CONTRIBUTION | Details » |
2022 | P4 | 7/22/2022 | $720.60 | ANEDOT | CC PROCESSING FEES | Details » |
2022 | P3 | 7/13/2022 | $10,000.00 | FLORIDA HOUSE REPUBLICAN CAMPAIGN COMMITTEE | CONTRIBUTION TO AFFILIATED PARTY COMMITTEE | Details » |
2022 | P3 | 7/12/2022 | $25,000.00 | DADE FIRST PC | PC CONTRIBUTION | Details » |
2022 | P3 | 7/11/2022 | $20,000.00 | RED ROAD CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2022 | P2A | 7/5/2022 | $1,000.00 | JAY COLLINS CAMPAIGN, (OFFICE: STS 014) | CAMPAIGN CONTRIBUTION- FLORIDA STSTE SENATOR, DISTRICT 14 | Details » |
2022 | P2 | 6/30/2022 | $221.20 | ANEDOT | CC PROCESSING FEES | Details » |
page 2 of 5