EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2022 | P1A | 6/22/2022 | $5,000.00 | DADE FIRST PC | PC CONTRIBUTION | Details » |
2022 | P1 | 6/13/2022 | $1,000.00 | JASON SHOAF CAMPAIGN | CAMPAIGN CONTRIBUTION - FL STATE REPRESENTATIVE DISTRICT 7 | Details » |
2022 | M5 | 5/31/2022 | $25,000.00 | DADE FIRST PC | PC CONTRIBUTION | Details » |
2022 | M5 | 5/31/2022 | $1,000.00 | LAWRENCE MCLURE CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 68 | Details » |
2022 | M5 | 5/31/2022 | $1,000.00 | JAMES MOONEY CAMPAIGN | CAMPAIGN CONTRIBUTION FLORIDA STATE REPRESENTATIVE DIST 120 | Details » |
2022 | M5 | 5/27/2022 | $1,000.00 | ALEXIS CALATAYUD CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE SENATOR DISTRICT 38 | Details » |
2022 | M5 | 5/17/2022 | $2,500.00 | CORAL GABLES FIRST PC | PC CONTRIBUTION | Details » |
2022 | M5 | 5/11/2022 | $1,000.00 | KEVIN MARINO CABRERA CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY COMMISSION DISTRICT 6 | Details » |
2022 | M4 | 4/30/2022 | $673.30 | ANEDOT | CREDIT CARD PROCESSING FEES | Details » |
2022 | M4 | 4/28/2022 | $25,000.00 | DADE FIRST PC | PC CONTRIBUTION | Details » |
2022 | M4 | 4/28/2022 | $1,000.00 | ANA MARIA RODRIGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE SENATOR DISTRICT 40 | Details » |
2022 | M4 | 4/26/2022 | $35,000.00 | RED ROAD CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2022 | M4 | 4/5/2022 | $1,000.00 | JORGE FORS CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF CORAL GABLES COMMISSIONER | Details » |
2022 | M4 | 4/5/2022 | $1,000.00 | JOSH DIEGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI LAKES TOWN COUNCIL SEAT 4 | Details » |
2022 | M3 | 3/31/2022 | $1,000.00 | JUAN FERNANDEZ BARQUIN CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DIST. 118 | Details » |
2022 | M3 | 3/8/2022 | $1,309.36 | THE MAYERNICK GROUP | FOOD AND BEVERAGE FOR EVENT | Details » |
2022 | M3 | 3/7/2022 | $30,000.00 | RED ROAD CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2022 | M2 | 2/7/2022 | $10,000.00 | MIAMI DADE DISTRICT 2 UNITED | PC CONTRIBUTION | Details » |
2022 | M1 | 1/19/2022 | $2,875.00 | DARK HORSE STRATEGIES AND CONSULTING | EMAIL POLL/SETUP | Details » |
2021 | M12 | 12/20/2021 | $10,000.00 | RED ROAD CONSULTING, LLC | FUNDRAISING CONSULTING | Details » |
2021 | M12 | 12/10/2021 | $10,000.00 | COMMITTEE FOR RESPONSIBILITY IN GOVT. | PC CONTRIBUTION | Details » |
2021 | M12 | 12/10/2021 | $10,000.00 | MIAMI DADE FORWARD | PC CONTRIBUTION | Details » |
2021 | M12 | 12/10/2021 | $10,000.00 | FIGHT FOR OUR FUTURE | PC CONTRIBUTION | Details » |
2021 | M12 | 12/1/2021 | $296.80 | DELTA AIR | TRAVEL FOR EVENT | Details » |
2021 | M11 | 11/23/2021 | $10,000.00 | RED ROAD CONSULTING, LLC | FUNDRAISING CONSULTING | Details » |
2021 | M10 | 10/31/2021 | $3,000.00 | WILTON SIMPSON CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE COMMISSIONER OF AGRICULTURE | Details » |
2021 | M10 | 10/31/2021 | $10,000.00 | MIAMI DADE FORWARD | PC CONTRIBUTION | Details » |
2021 | M10 | 10/28/2021 | $3,000.00 | RED ROAD CONSULTING, LLC | CAMPAIGN MANAGEMENT | Details » |
2021 | M10 | 10/18/2021 | $144.00 | CENTURION | MEAL | Details » |
2021 | M10 | 10/18/2021 | $155.24 | CHILI'S KENDALL | MEALS FOR WORKERS | Details » |
2021 | M10 | 10/18/2021 | $155.24 | CHILI'S KENDALL | MEALS FOR WORKERS | Details » |
2021 | M10 | 10/8/2021 | $8,500.00 | RED ROAD CONSULTING, LLC | CAMPAIGN MANAGEMENT | Details » |
2021 | M10 | 10/8/2021 | $149.09 | MARIA'S GREEK RESTAURANT | MEALS FOR WORKERS | Details » |
2021 | M10 | 10/5/2021 | $6,500.00 | RED ROAD CONSULTING, LLC | CAMPAIGN MANAGEMENT | Details » |
2021 | M10 | 10/4/2021 | $228.57 | THESIS HOTEL | LODGING FOR EVENT | Details » |
2021 | M10 | 10/4/2021 | $40.88 | THESIS HOTEL | LODGING FOR EVENT | Details » |
2021 | M10 | 10/4/2021 | $824.01 | CHIK-FIL-A | MEALS FOR WORKERS | Details » |
2021 | M9 | 9/30/2021 | $1,219.80 | STAGHORN KITCHEN | CATERING FOR FUNDRAISER EVENT | Details » |
2021 | M9 | 9/20/2021 | $2,149.50 | RED ROAD CONSULTING | FUNDRAISING CONSULTING | Details » |
2021 | M9 | 9/13/2021 | $-1,000.00 | VANCE ALOUPIS CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE DISTRICT 115 | Details » |
2021 | M9 | 9/10/2021 | $26,738.88 | WESTGATE RESORTS RIVER RANCH | LODGING FOR EVENT | Details » |
2021 | M8 | 8/31/2021 | $-100.98 | RED ROAD CONSULTING | FUNDRAISING CONSULTING | Details » |
2021 | M8 | 8/24/2021 | $1,605.00 | CHEF BILLY G CATERING | CATERING SERVICE FOR EVENT | Details » |
2021 | M8 | 8/23/2021 | $2,945.48 | IL GABBIANO RESTAURANT | MEAL | Details » |
2021 | M8 | 8/23/2021 | $16,117.00 | W HOTELS | FUNDRAISING EVENT VENUE | Details » |
2021 | M8 | 8/19/2021 | $52.79 | FEDEX OFFICE | SHIPPING | Details » |
2021 | M8 | 8/18/2021 | $129.85 | AMAZON | PC SUPPLIES | Details » |
2021 | M8 | 8/18/2021 | $55.62 | FEDEX OFFICE | SHIPPING | Details » |
2021 | M8 | 8/16/2021 | $1,082.64 | DPT LOGISTICS LLC | EVENT CATERING | Details » |
2021 | M8 | 8/16/2021 | $6,000.00 | RED ROAD CONSULTING | FUNDRAISING CONSULTING | Details » |
page 3 of 5