EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2021 | M8 | 8/2/2021 | $645.20 | AVENTURA WORLDWIDE TRANSPORTATION | TRANSPORTATION SERVICE | Details » |
2021 | M8 | 8/2/2021 | $182.80 | AMERICAN AIRLINES | TRAVEL FOR EVENT | Details » |
2021 | M8 | 8/2/2021 | $2,000.00 | PEOPLE ABOVE POLITICS | PC CONTRIBUTION | Details » |
2021 | M7 | 7/28/2021 | $10,000.00 | RED ROAD CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2021 | M7 | 7/27/2021 | $40.21 | INTUIT CHECKSFORM | CHECK ORDER | Details » |
2021 | M7 | 7/27/2021 | $1,000.00 | VANCE ALOUPIS CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP DIST 115 | Details » |
2021 | M7 | 7/9/2021 | $10.00 | REGIONS BANK | BANK FEES | Details » |
2021 | M6 | 6/29/2021 | $659.40 | AMERICAN AIRLINES | TRAVEL FOR FUNDRAISING | Details » |
2021 | M6 | 6/7/2021 | $1,000.00 | BRYAN AVILA CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI-DADE COUNTY COMMIONER DIST. 6 | Details » |
2021 | M6 | 6/4/2021 | $1,000.00 | REPUBLICAN PARTY OF MIAMI-DADE | TICKETED EVENT | Details » |
2021 | M5 | 5/24/2021 | $1,000.00 | NICK DICEGLIE CAMPAIGN | CAMPAIGN CONTRIBUTION, FL STATE SENATE DIST. 24 | Details » |
2021 | M4 | 4/22/2021 | $8,275.00 | RED ROAD CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2021 | M4 | 4/21/2021 | $250.00 | TECH DIGITAL GROUP, LLC | WEB/DOMAIN UPDATE | Details » |
2021 | M4 | 4/21/2021 | $130.00 | TECH DIGITAL GROUP, LLC | WEB/DOMAIN UPDATE | Details » |
2021 | M3 | 3/1/2021 | $47.31 | EL COCINERO RESTAURANT | EVENT-MEAL | Details » |
2021 | M3 | 3/1/2021 | $44.09 | PROOF BREWING CO. | EVENT-MEAL | Details » |
2021 | M3 | 3/1/2021 | $331.11 | HYATT REGENCY | EVENT VENUE | Details » |
2021 | M3 | 3/1/2021 | $158.99 | THE BOHEME RESTAURANT | EVENT-MEAL | Details » |
2021 | M2 | 2/11/2021 | $353.74 | HOTEL DUVAL | EVENT VENUE | Details » |
2021 | M2 | 2/8/2021 | $95.79 | AMERICAN AIRLINES | TRAVEL | Details » |
2020 | M12 | 12/30/2020 | $251.85 | TABLE 23 | MEETING | Details » |
2020 | M12 | 12/11/2020 | $316.40 | BETTY BU PARTY RENTALS | PARTY EQUIPMENT RENTAL | Details » |
2020 | M12 | 12/2/2020 | $266.68 | MATTHEW CARBALLOSA | CANVASSING | Details » |
2020 | M11 | 11/19/2020 | $434.09 | GOVERNOR'S CLUB | MEETING STRATEGY | Details » |
2020 | M11 | 11/16/2020 | $3,550.00 | RIESCO AND COMPANY, LLC | PROFESSIONAL FEES | Details » |
2020 | M11 | 11/16/2020 | $1,000.00 | TRACY CARUSO FOR MAYOR | CAMPAIGN CONTRIBUTION-CITY OF DELRAY BEACH MAYOR | Details » |
2020 | M11 | 11/3/2020 | $2,125.00 | DARK HORSE STRATEGIES AND CONSULTING | DIGITAL ADVERTISING | Details » |
2020 | G6 | 10/29/2020 | $2,000.00 | MATTHEW CARBALLOSA | CANVASSING | Details » |
2020 | G6 | 10/26/2020 | $73.22 | ISLAS CANARIAS | MEETING-MEALS | Details » |
2020 | G6 | 10/22/2020 | $11,025.00 | DARK HORSE STRATEGIES AND CONSULTING | DIGITAL VIDEO ADVERTISING & TEXT MESSAGING | Details » |
2020 | G6 | 10/22/2020 | $2,000.00 | MIAMI VISION STUDIOS | TV VIDEO AD EDITING | Details » |
2020 | G6 | 10/22/2020 | $4,000.00 | RIESCO AND COMPANY, LLC | PROFESSIONAL FEES | Details » |
2020 | G6 | 10/20/2020 | $3,125.00 | NICHOLAS ALVAREZ | STRATEGIC CONSULTING WORK | Details » |
2020 | G6 | 10/20/2020 | $91.89 | ISLAS CANARIAS | MEETING-MEALS | Details » |
2020 | G5 | 10/15/2020 | $66.26 | EL RINCONCITO | MEETING-MEALS | Details » |
2020 | G5 | 10/13/2020 | $44,010.00 | DARK HORSE STRATEGIES AND CONSULTING | MEDIA BUYS/TEXT MESSAGING | Details » |
2020 | G5 | 10/13/2020 | $43.28 | AGUACATE | MEETING-MEALS | Details » |
2020 | G4 | 10/2/2020 | $4,100.00 | DARK HORSE STRATEGIES AND CONSULTING | POLITICAL CONSULTING | Details » |
2020 | G4 | 9/30/2020 | $2,000.00 | MATTHEW CARBALLOSA | CANVASSING | Details » |
2020 | G3A | 9/23/2020 | $149.86 | EL RANCHO | MEETING-MEALS | Details » |
2020 | G3 | 9/17/2020 | $1,000.00 | NICK DICEGLIE CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP, DIST 66 | Details » |
2020 | G2A | 9/10/2020 | $1,000.00 | BOB CORTES CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE DIST 30 | Details » |
2020 | G2 | 8/31/2020 | $2,000.00 | MATTHEW CARBALLOSA | CANVASSING | Details » |
2020 | G1A | 8/27/2020 | $1,000.00 | VANCE ALOUPIS CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE, DIST 115 | Details » |
2020 | G1A | 8/27/2020 | $69.11 | FLANIGAN'S | MEALS/VOLUNTEERS | Details » |
2020 | G1A | 8/27/2020 | $62.20 | FLANIGAN'S | MEALS/VOLUNTEERS | Details » |
2020 | P6 | 7/31/2020 | $2,000.00 | MATTHEW CARBALLOSA | CANVASSING | Details » |
2020 | P2 | 6/24/2020 | $4,975.00 | DARK HORSE STRATEGIES AND CONSULTING | PHONE BANKING | Details » |
2020 | P2 | 6/24/2020 | $122.62 | ARBETTERS HOT DOG | MEALS/VOLUNTEERS | Details » |
2020 | P1 | 6/3/2020 | $1,000.00 | WYMAN DUGGAN CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP, DIST 15 | Details » |
page 4 of 5